KARACHI: BRINDEX-30 closed on the upper side on Wednesday at 20,866.48 points with a positive change of 165.59 and volume of 74,266,600 shares. High and Low were 21,222.71 and 20,662.47 respectively. Of 30 companies traded, 16 were up, 14 were down and 0 was unchanged.
Total volume traded in the market was 128,425,990 shares. Total companies traded were 344 of which 181 were positive, 151 were negative and 12 were unchanged.
Cement was the top traded sector with total traded volume of 18,546,250 shares. It was followed by Commercial Banks with a total traded volume of 15,701,400 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 7,775.39 | 7,889.89 | 7,716.43 | 7,769.17 | -6.22 | 3,657,450 |
BR - Cement | | 4,126.78 | 4,231.84 | 4,125.56 | 4,147.09 | 20.31 | 18,546,250 |
BR - Fertilizer | | 7,999.43 | 8,228.27 | 7,999.43 | 8,164.91 | 165.48 | 3,622,400 |
BR - Chemicals | | 3,280.81 | 3,280.82 | 3,266.28 | 3,272.85 | -7.96 | 8,112,150 |
BR - Commercial Banks | | 8,250.85 | 8,370.02 | 8,193.35 | 8,305.37 | 54.52 | 15,722,400 |
BR - Insurance | | 1,086.39 | 1,086.39 | 1,066.45 | 1,080.53 | -5.86 | 236,200 |
BR - Investment Banks/investment Co | | 86.05 | 87.78 | 86.05 | 86.53 | 0.48 | 2,206,500 |
BR - Oil and Gas | | 5,058.67 | 5,123.96 | 5,028.63 | 5,081.20 | 22.53 | 5,627,530 |
BR - Refinery | | 1,133.79 | 1,158.02 | 1,121.08 | 1,140 | 6.21 | 5,215,500 |
BR - Technology and Communication | | 1,075.95 | 1,106.97 | 1,075.82 | 1,085.56 | 9.61 | 9,209,300 |
BR - Power Generation and Distribution | | 5,663.29 | 5,780.34 | 5,654 | 5,692.23 | 28.94 | 6,582,000 |
BR - Food and Personal Care | | 1,068.71 | 1,072.87 | 1,041.07 | 1,042.44 | -26.27 | 9,485,790 |
BR - Pharmaceutical | | 696.53 | 711.27 | 693.86 | 697.57 | 1.04 | 844,670 |
The three top traded companies were Fauji Foods Limited with a volume of 8,167,000 and price per share of 31.48 (-1.65), Pak Elektron Limited with a volume of 6,659,500 and price per share of 32.90 (-0.25), Bank of Punjab Ltd with a volume of 5,295,000 and price per share of 11.54 (0.31).
The top three advancers were Indus Motor Company Limited with a volume of 61,360 and price per share of 1,294.97 (43.36), Sapphire Fibres Limited with a volume of 350 and price per share of 874.80 (41.65), Bhanero Textile Mills Limited with a volume of 50 and price per share of 785 (33.00).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 10,400 (-540.80), Philip Morris (Pakistan) Limited with a volume of 520 and price per share of 2,680.51 (-138.04), Island Textile Mills Ltd with a volume of 100 and price per share of 1,205 (-45.00).