KARACHI: BRINDEX-30 closed on the upper side on Friday at 23,175.76 points with a positive change of 346.66 and volume of 216,920,100 shares. High and Low were 23,236.64 and 22,720.10 respectively. Of 30 companies traded, 26 were up, 4 were down and 0 was unchanged.
Total volume traded in the market was 0 shares. Total companies traded were of which were positive, were negative and were unchanged.
Cement was the top traded sector with total traded volume of 26,287,600 shares. It was followed by Transport with a total traded volume of 25,028,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 8,117.04 | 8,261.82 | 8,115.33 | 8,205.83 | 88.79 | 4,369,590 |
BR - Cement | | 4,604.26 | 4,810.70 | 4,605.71 | 4,805.16 | 200.90 | 41,837,700 |
BR - Fertilizer | | 8,824.41 | 8,917.15 | 8,761.49 | 8,890.07 | 65.66 | 9,170,600 |
BR - Chemicals | | 3,461.73 | 3,489.32 | 3,448.19 | 3,463.90 | 2.17 | 42,849,220 |
BR - Commercial Banks | | 9,121.41 | 9,269.11 | 9,096.78 | 9,266.97 | 145.56 | 33,060,000 |
BR - Insurance | | 1,081.83 | 1,089 | 1,078.37 | 1,088.43 | 6.60 | 3,876,500 |
BR - Investment Banks/investment Co | | 93.75 | 93.76 | 92.52 | 93.53 | -0.22 | 7,535,000 |
BR - Oil and Gas | | 5,216.99 | 5,298.87 | 5,207.27 | 5,274.74 | 57.75 | 19,186,970 |
BR - Refinery | | 1,302.88 | 1,316.98 | 1,280.55 | 1,296.95 | -5.93 | 6,395,200 |
BR - Technology and Communication | | 1,223.68 | 1,265.07 | 1,224.35 | 1,257.37 | 33.69 | 39,401,200 |
BR - Power Generation and Distribution | | 5,916.64 | 6,052.13 | 5,879.42 | 6,029.24 | 112.60 | 17,375,000 |
BR - Food and Personal Care | | 1,098.47 | 1,105.12 | 1,095.38 | 1,102.65 | 4.18 | 12,248,400 |
BR - Pharmaceutical | | 734.14 | 756.31 | 733.35 | 753.56 | 19.42 | 1,803,380 |
The three top traded companies were Pakistan Int Bulk Terminal Ltd (R) with a volume of 39,734,500 and price per share of 1.28 (0.75), Pakistan International Airlines Corporation Limited (A) with a volume of 23,920,000 and price per share of 6.99 (1.00), Worldcall Telecom with a volume of 20,000,500 and price per share of 1.96 (0.17).
The top three advancers were Philip Morris (Pakistan) Limited with a volume of 700 and price per share of 2,795.65 (133.12), Indus Motor Company Limited with a volume of 26,120 and price per share of 1,354.96 (56.45), Ghandhara Industries Limited with a volume of 83,100 and price per share of 713.69 (27.26).
The top three decliners were Pakistan Tobacco Company Limited with a volume of 40 and price per share of 2,050 (-100.00), Colgate-Palmolive (Pakistan) Limited with a volume of 20 and price per share of 2,890 (-90.00), Wyeth Pakistan Limited with a volume of 1,700 and price per share of 1,419.59 (-66.91).