KARACHI: BRINDEX-30 closed on the upper side on Monday at 23,559.48 points with a positive change of 383.72 and volume of 222,788,800 shares. High and Low were 23,680.97 and 23,175.76 respectively. Of 30 companies traded, 25 were up, 5 were down and 0 was unchanged.
Total volume traded in the market was 377,933,440 shares. Total companies traded were 400 of which 296 were positive, 91 were negative and 13 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 51,046,200 shares. It was followed by Transport with a total traded volume of 38,994,900 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 8,205.83 | 8,462.50 | 8,205.83 | 8,440.74 | 234.91 | 3,366,870 |
BR - Cement | | 4,805.16 | 5,029.43 | 4,805.16 | 5,026.64 | 221.48 | 35,897,100 |
BR - Fertilizer | | 8,890.07 | 9,003.42 | 8,890.07 | 8,949.69 | 59.62 | 5,170,800 |
BR - Chemicals | | 3,463.90 | 3,538.90 | 3,460.68 | 3,525.54 | 61.64 | 31,722,640 |
BR - Commercial Banks | | 9,266.97 | 9,346.65 | 9,235.76 | 9,314.62 | 47.65 | 32,467,600 |
BR - Insurance | | 1,088.43 | 1,095.79 | 1,079.04 | 1,083.50 | -4.93 | 1,888,300 |
BR - Investment Banks/investment Co | | 93.53 | 96.40 | 93.53 | 94.71 | 1.18 | 13,127,000 |
BR - Oil and Gas | | 5,274.74 | 5,374.22 | 5,274.74 | 5,359.68 | 84.94 | 19,627,260 |
BR - Refinery | | 1,296.95 | 1,332.94 | 1,298.95 | 1,319.03 | 22.08 | 9,518,500 |
BR - Technology and Communication | | 1,257.37 | 1,268.34 | 1,249.03 | 1,258.91 | 1.54 | 51,172,200 |
BR - Power Generation and Distribution | | 6,029.24 | 6,085.09 | 6,024.90 | 6,050.63 | 21.39 | 18,829,000 |
BR - Food and Personal Care | | 1,102.65 | 1,133.54 | 1,102.65 | 1,125.27 | 22.62 | 11,100,070 |
BR - Pharmaceutical | | 753.56 | 786.31 | 753.56 | 784.93 | 31.37 | 1,666,420 |
The three top traded companies were Worldcall Telecom with a volume of 35,138,500 and price per share of 2.11 (0.15), Pakistan International Bulk Terminal Limited with a volume of 19,613,500 and price per share of 13.06 (0.98), Pakistan International Airlines Corporation Limited (A) with a volume of 18,952,000 and price per share of 7.07 (0.08).
The top three advancers were Nestle Pakistan Limited with a volume of 20 and price per share of 10,990 (496.82), Colgate-Palmolive (Pakistan) Limited with a volume of 340 and price per share of 3,034.50 (144.50), Philip Morris (Pakistan) Limited with a volume of 100 and price per share of 2,900 (104.35).
The top three decliners were Wyeth Pakistan Limited with a volume of 1,860 and price per share of 1,370.80 (-48.79), Archroma Pakistan Limited with a volume of 33,950 and price per share of 498.26 (-16.74), Otsuka Pakistan Ltd with a volume of 8,700 and price per share of 274.79 (-14.01).