KARACHI: Tuesday 31, July 2018 until 12:43, BRIndex 30 was at 23,242.12 with a negative change of -317.36 and volume of 93,125,300 shares.
High and low were 23,470.93 and 23,177.89 respectively. Total volume traded in the market was 159,577,050 shares with 30 total traded companies out of which 3 were up. 26 were down and 1 were unchanged.
Cement was the top traded sector with total traded volume of 33,887,850 shares. It was followed by Technology and Communication with a total traded volume of 16,213,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | | 1,258.91 | 1,270.32 | 1,237.08 | 1,259.50 | 0.59 | 16,192,800 |
BR - Cement | | 5,026.64 | 5,035.79 | 4,934.87 | 4,965.58 | -61.06 | 33,853,050 |
BR - Commercial Banks | | 9,314.62 | 9,243.19 | 9,131.37 | 9,140.40 | -174.22 | 8,915,300 |
BR - Power Generation and Distribution | | 6,050.63 | 6,047.05 | 5,954.69 | 5,991.69 | -58.94 | 12,035,500 |
BR - Oil and Gas | | 5,359.68 | 5,347.75 | 5,292.48 | 5,307.04 | -52.64 | 5,873,070 |
BR - Fertilizer | | 8,949.69 | 8,926.39 | 8,825.81 | 8,880.08 | -69.61 | 2,448,100 |
BR - Chemicals | | 3,525.54 | 3,557.50 | 3,485.58 | 3,557.50 | 31.96 | 9,027,880 |
BR - Insurance | | 1,083.50 | 1,085.46 | 1,081.92 | 1,082.54 | -0.96 | 327,000 |
BR - Investment Banks/investment Co | | 94.71 | 95.55 | 93.98 | 94.53 | -0.18 | 3,576,500 |
BR - Refinery | | 1,319.03 | 1,313.32 | 1,294.81 | 1,313.32 | -5.71 | 5,198,300 |
BR - Automobile Assembler | | 8,440.74 | 8,384.39 | 8,301.29 | 8,351.37 | -89.37 | 1,997,760 |
BR - Food and Personal Care | | 1,125.27 | 1,127.86 | 1,103.91 | 1,105.15 | -20.12 | 1,720,420 |
BR - Pharmaceutical | | 784.93 | 798.60 | 782.55 | 790.12 | 5.19 | 3,256,850 |
The three top traded companies were Fauji Cement Company Limited with a volume of 11,716,500 and price per share of 25.20 (-0.13), K-Electric Limited with a volume of 10,837,000 and price per share of 5.45 (-0.10), Worldcall Telecom with a volume of 8,172,500 and price per share of 2.21 (0.10).
The top three advancers were Colgate-Palmolive (Pakistan) Limited with a volume of 380 and price per share of 3,159 (124.50), Unilever Pakistan Food Limited with a volume of 20 and price per share of 7,750 (55.00), Gatron (Industries) Limited with a volume of 200 and price per share of 266.24 (12.62).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 10,500 (-490.00), Siemens (Pakistan) Engineering Company Ltd. with a volume of 3,120 and price per share of 1,018.15 (-53.58), Pakistan Tobacco Company Limited with a volume of 100 and price per share of 2,110 (-38.11).