KARACHI: BRINDEX-30 closed on the lower side on Tuesday at 22,872.33 points with a negative change of -687.15 and volume of 160,976,300 shares. High and Low were 23,559.48 and 22,829.29 respectively. Of 30 companies traded, 3 were up, 27 were down and 0 was unchanged.
Total volume traded in the market was 0 shares. Total companies traded were of which were positive, were negative and were unchanged.
Cement was the top traded sector with total traded volume of 44,463,550 shares. It was followed by Technology and Communication with a total traded volume of 28,857,900 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 8,440.74 | 8,440.74 | 8,300.13 | 8,342.66 | -98.08 | 3,204,510 |
BR - Cement | | 5,026.64 | 5,037.45 | 4,830.02 | 4,849.01 | -177.63 | 53,092,350 |
BR - Fertilizer | | 8,949.69 | 8,956.12 | 8,821.38 | 8,882.29 | -67.40 | 5,321,600 |
BR - Chemicals | | 3,525.54 | 3,560.54 | 3,485.53 | 3,532.50 | 6.96 | 16,311,290 |
BR - Commercial Banks | | 9,314.62 | 9,316.75 | 9,025.99 | 9,042.60 | -272.02 | 14,416,700 |
BR - Insurance | | 1,083.50 | 1,086.15 | 1,072.18 | 1,072.47 | -11.03 | 1,135,100 |
BR - Investment Banks/investment Co | | 94.71 | 95.36 | 92.70 | 92.81 | -1.90 | 7,115,000 |
BR - Oil and Gas | | 5,359.68 | 5,359.86 | 5,250.10 | 5,265.13 | -94.55 | 11,170,960 |
BR - Refinery | | 1,319.03 | 1,319.03 | 1,286.49 | 1,290.44 | -28.59 | 9,501,400 |
BR - Technology and Communication | | 1,258.91 | 1,269.20 | 1,232.96 | 1,238.01 | -20.90 | 32,087,100 |
BR - Power Generation and Distribution | | 6,050.63 | 6,050.63 | 5,934.77 | 5,948.79 | -101.84 | 16,577,000 |
BR - Food and Personal Care | | 1,125.27 | 1,125.27 | 1,100.55 | 1,107.42 | -17.85 | 3,290,670 |
BR - Pharmaceutical | | 784.93 | 798.28 | 773.54 | 776.28 | -8.65 | 4,223,590 |
The three top traded companies were Worldcall Telecom with a volume of 19,174,500 and price per share of 2.21 (0.10), Fauji Cement Company Limited with a volume of 17,085,500 and price per share of 24.23 (-1.10), D.S. Industries Limited with a volume of 16,658,500 and price per share of 6.02 (0.22).
The top three advancers were Unilever Pakistan Food Limited with a volume of 60 and price per share of 7,850 (155.00), Colgate-Palmolive (Pakistan) Limited with a volume of 440 and price per share of 3,150 (115.50), Pakistan Tobacco Company Limited with a volume of 10,180 and price per share of 2,250.34 (102.23).
The top three decliners were Nestle Pakistan Limited with a volume of 40 and price per share of 10,699 (-291.00), Bata Pakistan Limited with a volume of 360 and price per share of 1,829 (-62.70), Siemens (Pakistan) Engineering Company Ltd. with a volume of 3,180 and price per share of 1,018.15 (-53.58).