KARACHI: BRINDEX-30 closed on the lower side on Thursday at 23,034.97 points with a negative change of -115.51 and volume of 186,227,500 shares. High and Low were 23,398.35 and 23,034.72 respectively. Of 30 companies traded, 14 were up, 16 were down and 0 was unchanged.
Total volume traded in the market was 284,514,490 shares. Total companies traded were 381 of which 130 were positive, 235 were negative and 16 were unchanged.
Chemicals was the top traded sector with total traded volume of 50,814,300 shares. It was followed by Commercial Banks with a total traded volume of 29,291,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 8,216.68 | 8,314.05 | 8,216.68 | 8,272.27 | 55.59 | 2,441,330 |
BR - Cement | | 4,939.81 | 4,945.23 | 4,818.17 | 4,833.88 | -105.93 | 26,559,500 |
BR - Fertilizer | | 8,897.74 | 8,947.94 | 8,845.56 | 8,858.06 | -39.68 | 3,598,900 |
BR - Chemicals | | 3,540.23 | 3,556.09 | 3,465.27 | 3,465.27 | -74.96 | 50,867,300 |
BR - Commercial Banks | | 8,996.59 | 9,035.45 | 8,772.22 | 8,774.56 | -222.03 | 29,301,600 |
BR - Insurance | | 1,076.89 | 1,089.10 | 1,054.94 | 1,066.74 | -10.15 | 686,150 |
BR - Investment Banks/investment Co | | 95.41 | 95.90 | 93.90 | 94.03 | -1.38 | 5,781,500 |
BR - Oil and Gas | | 5,287.34 | 5,306.23 | 5,245.09 | 5,246.45 | -40.89 | 10,287,180 |
BR - Refinery | | 1,293.95 | 1,305.05 | 1,273.14 | 1,280.04 | -13.91 | 4,675,700 |
BR - Technology and Communication | | 1,261.58 | 1,286.21 | 1,257.86 | 1,268.37 | 6.79 | 23,997,200 |
BR - Power Generation and Distribution | | 5,997.16 | 6,096.08 | 5,985.45 | 6,037.02 | 39.86 | 8,131,000 |
BR - Food and Personal Care | | 1,104.80 | 1,106.61 | 1,082.36 | 1,103.35 | -1.45 | 13,706,140 |
BR - Pharmaceutical | | 787.32 | 790.73 | 774.06 | 775.39 | -11.93 | 1,141,930 |
The three top traded companies were Engro Polymer & Chemicals Limited with a volume of 29,949,500 and price per share of 35.54 (0.35), Unity Foods Limited with a volume of 16,640,000 and price per share of 32.36 (1.14), Pakistan International Bulk Terminal Limited with a volume of 15,098,000 and price per share of 13.50 (0.30).
The top three advancers were Philip Morris (Pakistan) Limited with a volume of 480 and price per share of 3,185.57 (140.57), Nestle Pakistan Limited with a volume of 40 and price per share of 10,599.99 (99.99), Indus Motor Company Limited with a volume of 83,320 and price per share of 1,408.17 (22.17).
The top three decliners were Colgate-Palmolive (Pakistan) Limited with a volume of 300 and price per share of 3,031 (-119.00), Pakistan Tobacco Company Limited with a volume of 60 and price per share of 2,211.60 (-116.39), Siemens (Pakistan) Engineering Company Ltd. with a volume of 17,600 and price per share of 928.68 (-38.57).