KARACHI: BRINDEX-30 closed on the upper side on Monday at 23,495.52 points with a positive change of 162.43 and volume of 145,139,900 shares. High and Low were 23,651.74 and 23,307.87 respectively. Of 30 companies traded, 19 were up, 10 were down and 1 was unchanged.
Total volume traded in the market was 217,587,420 shares. Total companies traded were 380 of which 191 were positive, 176 were negative and 13 were unchanged.
Chemicals was the top traded sector with total traded volume of 48,512,090 shares. It was followed by Cement with a total traded volume of 20,115,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 8,352.23 | 8,465.46 | 8,352.23 | 8,413.61 | 61.38 | 3,914,000 |
BR - Cement | | 5,044.07 | 5,077.90 | 5,028.45 | 5,043.13 | -0.94 | 20,165,900 |
BR - Fertilizer | | 9,072.42 | 9,112.71 | 9,045.08 | 9,084.18 | 11.76 | 7,131,400 |
BR - Chemicals | | 3,549.07 | 3,560.14 | 3,509.11 | 3,512.08 | -36.99 | 48,644,190 |
BR - Commercial Banks | | 8,711.30 | 8,788.05 | 8,705.72 | 8,758.42 | 47.12 | 13,211,200 |
BR - Insurance | | 1,023.60 | 1,026.02 | 1,020.22 | 1,020.22 | -3.38 | 580,300 |
BR - Investment Banks/investment Co | | 92.63 | 92.91 | 91.91 | 92.04 | -0.59 | 1,614,000 |
BR - Oil and Gas | | 5,352.60 | 5,384.91 | 5,352.25 | 5,376.71 | 24.11 | 7,487,930 |
BR - Refinery | | 1,235.11 | 1,269.57 | 1,232.36 | 1,256.14 | 21.03 | 4,782,900 |
BR - Technology and Communication | | 1,285.98 | 1,302.63 | 1,285.98 | 1,293.54 | 7.56 | 16,922,600 |
BR - Power Generation and Distribution | | 6,070.61 | 6,112.44 | 6,031.70 | 6,043.11 | -27.50 | 5,834,500 |
BR - Food and Personal Care | | 1,100.33 | 1,105.96 | 1,099.20 | 1,099.20 | -1.13 | 11,807,550 |
BR - Pharmaceutical | | 771.38 | 773.75 | 768.76 | 770.64 | -0.74 | 603,240 |
The three top traded companies were Engro Polymer and Chemicals with a volume of 20,304,000 and price per share of 35.51 (1.25), Siddiqsons Tin with a volume of 17,811,000 and price per share of 20.48 (1.00), TRG Pakistan Limited with a volume of 11,777,500 and price per share of 32.84 (0.46).
The top three advancers were Philip Morris (Pakistan) Limited with a volume of 1,620 and price per share of 3,295.93 (153.81), Sanofi-Aventis Pakistan Limited with a volume of 5,260 and price per share of 1,180.96 (55.36), Indus Motor Company Limited with a volume of 65,440 and price per share of 1,555.46 (48.38).
The top three decliners were Colgate-Palmolive (Pakistan) Limited with a volume of 40 and price per share of 2,883.55 (-69.45), Service Industries Limited with a volume of 19,750 and price per share of 810.67 (-42.66), Blessed Textiles Limited with a volume of 100 and price per share of 343 (-18.00).