KARACHI: BRINDEX-30 closed on the upper side on Thursday at 23,432.75 points with a positive change of 223.89 and volume of 163,743,700 shares. High and Low were 23,474.83 and 23,204.33 respectively. Of 30 companies traded, 25 were up, 4 were down and 1 was unchanged.
Total volume traded in the market was 254,905,780 shares. Total companies traded were 387 of which 250 were positive, 121 were negative and 16 were unchanged.
Chemicals was the top traded sector with total traded volume of 49,809,720 shares. It was followed by Cement with a total traded volume of 30,886,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 7,452.84 | 7,655.63 | 7,450.78 | 7,623.49 | 170.65 | 3,772,820 |
BR - Cement | | 4,700.09 | 4,836.18 | 4,700.09 | 4,791.82 | 91.73 | 30,897,200 |
BR - Fertilizer | | 9,151 | 9,235.60 | 9,148.22 | 9,220.10 | 69.10 | 6,626,000 |
BR - Chemicals | | 3,442.69 | 3,530.86 | 3,442.68 | 3,526.07 | 83.38 | 49,870,220 |
BR - Commercial Banks | | 8,456.70 | 8,619.81 | 8,444.04 | 8,613.14 | 156.44 | 25,284,200 |
BR - Insurance | | 938.36 | 938.38 | 927.75 | 936.59 | -1.77 | 1,625,450 |
BR - Investment Banks/investment Co | | 82.53 | 83.43 | 82.50 | 83.38 | 0.85 | 4,511,500 |
BR - Oil and Gas | | 5,115.54 | 5,153.52 | 5,113.30 | 5,149.91 | 34.37 | 11,536,340 |
BR - Refinery | | 1,172.57 | 1,188.85 | 1,164.41 | 1,188.85 | 16.28 | 4,120,600 |
BR - Technology and Communication | | 1,159.43 | 1,176.74 | 1,158.68 | 1,169.44 | 10.01 | 24,384,300 |
BR - Power Generation and Distribution | | 6,200.86 | 6,217.65 | 6,173.34 | 6,192 | -8.86 | 4,893,500 |
BR - Food and Personal Care | | 1,015.61 | 1,023.83 | 1,015.59 | 1,020.22 | 4.61 | 6,463,710 |
BR - Pharmaceutical | | 702.31 | 718.37 | 702.31 | 713.68 | 11.37 | 1,455,800 |
The three top traded companies were Lotte Chemical Pakistan Limited with a volume of 28,389,000 and price per share of 19.81 (0.31), TRG Pakistan Limited with a volume of 17,465,500 and price per share of 30.77 (0.37), Pak Elektron Limited with a volume of 17,271,500 and price per share of 33.31 (1.28).
The top three advancers were Colgate Palmolive (Pakistan) Ltd with a volume of 420 and price per share of 2,410.01 (114.76), Sanofi-Aventis Pakistan Limited with a volume of 340 and price per share of 932.38 (30.65), Khyber Tobacco Co Ltd with a volume of 2,150 and price per share of 510.13 (24.29).
The top three decliners were Rafhan Maize Products Company Limited with a volume of 100 and price per share of 7,200 (-190.00), Nestle Pakistan Limited with a volume of 40 and price per share of 8,950 (-170.00), Pakistan Tobacco Company Limited with a volume of 100 and price per share of 2,200.05 (-97.95).