KARACHI: BRINDEX-30 closed on the lower side on Thursday at 20,707.48 points with a negative change of -442.61 and volume of 113,851,300 shares. High and Low were 21,316.03 and 20,611.37 respectively. Of 30 companies traded, 2 were up, 28 were down and 0 was unchanged.
Total volume traded in the market was 189,763,050 shares. Total companies traded were 358 of which 80 were positive, 262 were negative and 16 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 31,850,500 shares. It was followed by Cement with a total traded volume of 23,556,450 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 6,753.20 | 6,746.53 | 6,557.26 | 6,571.39 | -181.81 | 1,988,660 |
BR - Cement | | 4,192.21 | 4,233.28 | 4,087.71 | 4,109.49 | -82.72 | 23,597,550 |
BR - Fertilizer | | 8,665.02 | 8,665.26 | 8,439.55 | 8,465.67 | -199.35 | 6,454,300 |
BR - Chemicals | | 3,492.44 | 3,500.30 | 3,434.97 | 3,443.16 | -49.28 | 22,682,730 |
BR - Commercial Banks | | 8,569.41 | 8,579.39 | 8,302.94 | 8,315.09 | -254.32 | 17,855,500 |
BR - Insurance | | 917.24 | 923.30 | 897.21 | 897.21 | -20.03 | 490,900 |
BR - Investment Banks/investment Co | | 76.36 | 76.40 | 75.22 | 75.62 | -0.74 | 2,065,500 |
BR - Oil and Gas | | 4,880.95 | 4,906.81 | 4,740.55 | 4,742.91 | -138.04 | 8,758,320 |
BR - Refinery | | 952.13 | 983.25 | 943.26 | 949.09 | -3.04 | 3,545,200 |
BR - Technology and Communication | | 1,082.73 | 1,085.24 | 1,038.10 | 1,042.74 | -39.99 | 31,852,500 |
BR - Power Generation and Distribution | | 5,893.16 | 5,942.90 | 5,716.48 | 5,775.68 | -117.48 | 19,861,000 |
BR - Food and Personal Care | | 977.48 | 988.11 | 961.52 | 974.48 | -3 | 3,573,570 |
BR - Pharmaceutical | | 625.83 | 628.81 | 610.65 | 613.16 | -12.67 | 790,250 |
The three top traded companies were Worldcall Telecom with a volume of 20,670,500 and price per share of 1.58 (-0.08), K-Electric Limited with a volume of 15,544,000 and price per share of 5.18 (-0.14), Pak Elektron Limited with a volume of 10,587,000 and price per share of 24.90 (-1.13).
The top three advancers were Philip Morris (Pakistan) Limited with a volume of 940 and price per share of 3,439.45 (154.57), Unilever Pakistan Food Limited with a volume of 60 and price per share of 7,500 (149.00), Nestle Pakistan Limited with a volume of 60 and price per share of 8,750 (50.00).
The top three decliners were Indus Motor Company Limited with a volume of 16,480 and price per share of 1,173.40 (-61.24), Millat Tractors Limited with a volume of 71,680 and price per share of 911.98 (-47.99), Sanofi-Aventis Pakistan Limited with a volume of 380 and price per share of 786.79 (-40.72).