KARACHI: BRINDEX-30 closed on the lower side on Monday at 21,124.17 points with a negative change of -9.21 and volume of 44,441,300 shares. High and Low were 21,310.10 and 21,073.13 respectively. Of 30 companies traded, 12 were up, 17 were down and 1 was unchanged.
Total volume traded in the market was 66,826,640 shares. Total companies traded were 311 of which 113 were positive, 176 were negative and 22 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 14,563,300 shares. It was followed by Chemicals with a total traded volume of 7,862,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 6,491.97 | 6,515.72 | 6,451.36 | 6,490.91 | -1.06 | 1,071,110 |
BR - Cement | | 4,265.21 | 4,289.33 | 4,234.80 | 4,253.45 | -11.76 | 4,897,550 |
BR - Fertilizer | | 8,735.14 | 8,783.80 | 8,634.15 | 8,650.66 | -84.48 | 2,314,500 |
BR - Chemicals | | 3,615.30 | 3,623.61 | 3,571.77 | 3,605.31 | -9.99 | 7,862,000 |
BR - Commercial Banks | | 8,312.44 | 8,312.90 | 8,230.91 | 8,248.11 | -64.33 | 14,564,300 |
BR - Insurance | | 876.04 | 880.17 | 873.73 | 874.74 | -1.30 | 72,450 |
BR - Investment Banks/investment Co | | 76.45 | 76.66 | 75.40 | 76.65 | 0.20 | 827,000 |
BR - Oil and Gas | | 4,744.82 | 4,747.93 | 4,676.84 | 4,691.08 | -53.74 | 1,831,950 |
BR - Refinery | | 938.07 | 949.19 | 936.14 | 937.71 | -0.36 | 691,000 |
BR - Technology and Communication | | 1,020.59 | 1,025.52 | 1,012.17 | 1,016.22 | -4.37 | 3,755,400 |
BR - Power Generation and Distribution | | 5,914.51 | 6,000.74 | 5,913.09 | 5,951.33 | 36.82 | 7,673,500 |
BR - Food and Personal Care | | 997.16 | 1,006.65 | 1,000.31 | 1,006.14 | 8.98 | 6,306,590 |
BR - Pharmaceutical | | 622.04 | 622.04 | 613.76 | 618.19 | -3.85 | 192,930 |
The three top traded companies were Bank of Punjab Ltd with a volume of 10,039,500 and price per share of 12.95 (0.21), K-Electric Limited with a volume of 6,879,000 and price per share of 5.80 (0.15), Fauji Foods Limited with a volume of 3,732,000 and price per share of 33.38 (0.81).
The top three advancers were Nestle Pakistan Limited with a volume of 140 and price per share of 8,850 (100.00), Siemens (Pakistan) Engineering Company Ltd. with a volume of 1,580 and price per share of 910.59 (16.84), Abbott Laboratories (Pakistan) Limited with a volume of 2,250 and price per share of 540 (11.02).
The top three decliners were Pakistan Tobacco Company Limited with a volume of 680 and price per share of 2,282.85 (-47.65), Mari Petroleum Company Limited with a volume of 43,300 and price per share of 1,312.78 (-41.93), Archroma Pakistan Limited with a volume of 20,200 and price per share of 571.44 (-18.37).