KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 20,937.43 points with a positive change of 600.30 and volume of 63,859,500 shares. High and Low were 20,995.19 and 20,337.13 respectively. Of 30 companies traded, 30 were up, 0 were down and 0 was unchanged.
Total volume traded in the market was 96,662,990 shares. Total companies traded were 339 of which 233 were positive, 88 were negative and 18 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 17,365,400 shares. It was followed by Chemicals with a total traded volume of 13,318,970 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 6,229.62 | 6,316.43 | 6,229.62 | 6,273.47 | 43.85 | 977,100 |
BR - Cement | | 3,986.68 | 4,144.97 | 3,986.68 | 4,137.83 | 151.15 | 10,060,300 |
BR - Fertilizer | | 8,484.83 | 8,693.55 | 8,484.83 | 8,677.88 | 193.05 | 2,020,600 |
BR - Chemicals | | 3,502.32 | 3,502.35 | 3,444.71 | 3,493.19 | -9.13 | 13,347,970 |
BR - Commercial Banks | | 7,972.40 | 8,119.84 | 7,971.60 | 8,092.66 | 120.26 | 17,365,400 |
BR - Insurance | | 883.23 | 888.98 | 880.61 | 883.90 | 0.67 | 409,500 |
BR - Investment Banks/investment Co | | 76.51 | 77.21 | 75.77 | 76.49 | -0.02 | 1,928,000 |
BR - Oil and Gas | | 4,416.04 | 4,571.81 | 4,408.78 | 4,571.81 | 155.77 | 3,761,380 |
BR - Refinery | | 870.98 | 890.68 | 870.07 | 882.63 | 11.65 | 1,646,500 |
BR - Technology and Communication | | 949.85 | 974.35 | 949.85 | 973.48 | 23.63 | 9,404,300 |
BR - Power Generation and Distribution | | 5,966.01 | 6,083.38 | 5,963.43 | 6,044.78 | 78.77 | 5,774,500 |
BR - Food and Personal Care | | 967.51 | 988.49 | 967.51 | 985.79 | 18.28 | 3,341,570 |
BR - Pharmaceutical | | 642 | 647.90 | 639.15 | 645.71 | 3.71 | 458,920 |
The three top traded companies were Pak Elektron Limited with a volume of 11,992,000 and price per share of 26.06 (1.16), TRG Pakistan Limited with a volume of 6,306,500 and price per share of 23.41 (1.11), Bank of Punjab Ltd with a volume of 5,889,000 and price per share of 12.43 (0.46).
The top three advancers were Nestle Pakistan Limited with a volume of 380 and price per share of 9,400 (400.00), Pakistan Tobacco Company Limited with a volume of 20 and price per share of 2,999 (99.00), Mari Petroleum Company Limited with a volume of 10,680 and price per share of 1,269.19 (33.33).
The top three decliners were Colgate Palmolive (Pakistan) Ltd with a volume of 20 and price per share of 2,210 (-80.01), Abbott Laboratories (Pakistan) Limited with a volume of 2,650 and price per share of 614.08 (-16.97), Faisal Spinning Mills Limited with a volume of 1,900 and price per share of 289.40 (-15.23).