KARACHI: BRINDEX-30 closed on the lower side on Thursday at 21,796.92 points with a negative change of -39.65 and volume of 70,451,500 shares. High and Low were 21,842.98 and 21,448.08 respectively. Of 30 companies traded, 18 were up, 12 were down and 0 was unchanged.
Total volume traded in the market was 104,483,730 shares. Total companies traded were 332 of which 144 were positive, 176 were negative and 12 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 14,580,400 shares. It was followed by Technology and Communication with a total traded volume of 12,098,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 6,139.81 | 6,194.31 | 6,123.89 | 6,150.67 | 10.86 | 4,012,420 |
BR - Cement | | 4,127.54 | 4,157.92 | 4,055.96 | 4,152.36 | 24.82 | 9,044,400 |
BR - Fertilizer | | 9,174.18 | 9,176.67 | 9,036.06 | 9,157.21 | -16.97 | 3,471,500 |
BR - Chemicals | | 3,402.69 | 3,375.17 | 3,328.79 | 3,343.87 | -58.82 | 7,795,910 |
BR - Commercial Banks | | 8,356.46 | 8,370.01 | 8,271.05 | 8,360.33 | 3.87 | 14,680,400 |
BR - Insurance | | 907.67 | 907.67 | 904.50 | 904.95 | -2.72 | 104,400 |
BR - Investment Banks/investment Co | | 76.06 | 76.26 | 75.14 | 75.71 | -0.35 | 631,000 |
BR - Oil and Gas | | 4,867.59 | 4,867.69 | 4,794.71 | 4,860.37 | -7.22 | 9,297,920 |
BR - Refinery | | 886.54 | 896.55 | 873.29 | 894.11 | 7.57 | 1,529,300 |
BR - Technology and Communication | | 994.78 | 1,009.34 | 1,000.22 | 1,009.34 | 14.56 | 12,115,200 |
BR - Power Generation and Distribution | | 6,155.30 | 6,159.59 | 6,043.03 | 6,085.25 | -70.05 | 10,447,000 |
BR - Food and Personal Care | | 951.86 | 958.34 | 945.46 | 956.23 | 4.37 | 5,053,400 |
BR - Pharmaceutical | | 660.29 | 664.44 | 641.83 | 656.29 | -4 | 1,795,400 |
The three top traded companies were Bank of Punjab Ltd with a volume of 10,170,000 and price per share of 12.71 (-0.14), TRG Pakistan Limited with a volume of 9,011,000 and price per share of 24.46 (0.66), K-Electric Limited with a volume of 8,635,000 and price per share of 6.14 (-0.15).
The top three advancers were Pakistan Tobacco Company Limited with a volume of 160 and price per share of 2,800 (98.95), Siemens (Pakistan) Engineering Company Ltd. with a volume of 50 and price per share of 798 (17.00), Mari Petroleum Company Limited with a volume of 10,620 and price per share of 1,323.20 (16.57).
The top three decliners were Colgate Palmolive (Pakistan) Ltd with a volume of 60 and price per share of 2,010 (-100.00), Service Industries Limited with a volume of 750 and price per share of 798.77 (-40.73), Indus Motor Company Limited with a volume of 23,620 and price per share of 1,190.57 (-16.21).