KARACHI: BRINDEX-30 closed on the upper side on Monday at 22,582.66 points with a positive change of 99.84 and volume of 88,793,800 shares. High and Low were 22,642.13 and 22,442.03 respectively. Of 30 companies traded, 19 were up, 10 were down and 1 was unchanged.
Total volume traded in the market was 126,006,310 shares. Total companies traded were 334 of which 183 were positive, 134 were negative and 17 were unchanged.
Transport was the top traded sector with total traded volume of 19,972,700 shares. It was followed by Commercial Banks with a total traded volume of 13,842,300 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 6,433.85 | 6,597.87 | 6,433.85 | 6,580.24 | 146.39 | 3,830,770 |
BR - Cement | | 4,140.12 | 4,179.41 | 4,139.79 | 4,163.12 | 23 | 9,256,500 |
BR - Fertilizer | | 9,335.60 | 9,364.21 | 9,288.54 | 9,327.88 | -7.72 | 2,212,300 |
BR - Chemicals | | 3,340.87 | 3,346.26 | 3,327.98 | 3,344.61 | 3.74 | 12,130,620 |
BR - Commercial Banks | | 8,732.94 | 8,785.02 | 8,723.12 | 8,740.12 | 7.18 | 13,843,500 |
BR - Insurance | | 903.85 | 910.15 | 896.91 | 897.65 | -6.20 | 224,700 |
BR - Investment Banks/investment Co | | 78.17 | 78.84 | 77.78 | 78 | -0.17 | 946,500 |
BR - Oil and Gas | | 4,914.09 | 4,947.98 | 4,897.15 | 4,927.64 | 13.55 | 5,236,300 |
BR - Refinery | | 864.43 | 935.08 | 864.43 | 922.65 | 58.22 | 5,716,200 |
BR - Technology and Communication | | 1,030.60 | 1,043.11 | 1,027.50 | 1,039.73 | 9.13 | 11,689,300 |
BR - Power Generation and Distribution | | 6,299.53 | 6,331.70 | 6,299.52 | 6,307.78 | 8.25 | 5,467,500 |
BR - Food and Personal Care | | 979.08 | 983.73 | 976.74 | 982.36 | 3.28 | 7,413,090 |
BR - Pharmaceutical | | 649.51 | 665.36 | 649.51 | 661.38 | 11.87 | 895,500 |
The three top traded companies were Pakistan International Airlines Corporation Limited (A) with a volume of 15,243,500 and price per share of 7.27 (0.81), TRG Pakistan Limited with a volume of 7,941,500 and price per share of 26.82 (0.37), Fauji Foods Limited with a volume of 6,032,000 and price per share of 33.84 (-0.84).
The top three advancers were Indus Motor Company Limited with a volume of 7,820 and price per share of 1,226.40 (19.22), Siemens (Pakistan) Engineering Company Ltd. with a volume of 50 and price per share of 826 (15.97), Shell Pakistan Limited with a volume of 246,500 and price per share of 278.38 (13.21).
The top three decliners were Unilever Pakistan Food Limited with a volume of 40 and price per share of 7,000 (-62.50), Hino Pak Motors Ltd with a volume of 7,950 and price per share of 461.08 (-22.45), Jubilee Life Insurance Company Limited with a volume of 600 and price per share of 500.10 (-14.90).