KARACHI: BRINDEX-30 closed on the upper side on Thursday at 21,176.70 points with a positive change of 350.15 and volume of 102,656,700 shares. High and Low were 21,304.44 and 20,656.59 respectively. Of 30 companies traded, 29 were up, 1 were down and 0 was unchanged.
Total volume traded in the market was 159,385,200 shares. Total companies traded were 364 of which 256 were positive, 84 were negative and 24 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 24,142,000 shares. It was followed by Technology and Communication with a total traded volume of 17,898,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 6,267.87 | 6,446.31 | 6,264.41 | 6,417.15 | 149.28 | 3,889,710 |
BR - Cement | | 4,134.27 | 4,222.69 | 4,096.92 | 4,187.01 | 52.74 | 16,589,600 |
BR - Fertilizer | | 8,957.70 | 9,080.15 | 8,915.32 | 9,047.40 | 89.70 | 5,338,800 |
BR - Chemicals | | 3,176.13 | 3,209.38 | 3,167.31 | 3,200.29 | 24.16 | 10,848,350 |
BR - Commercial Banks | | 8,339.75 | 8,453.89 | 8,336.23 | 8,418.99 | 79.24 | 24,186,200 |
BR - Insurance | | 850.66 | 853.28 | 850.66 | 853.20 | 2.54 | 315,600 |
BR - Investment Banks/investment Co | | 68.38 | 70.45 | 68.42 | 69.96 | 1.58 | 7,022,000 |
BR - Oil and Gas | | 4,813.88 | 4,860.44 | 4,781.85 | 4,839.37 | 25.49 | 11,744,840 |
BR - Refinery | | 777.70 | 801.46 | 777.70 | 796.98 | 19.28 | 2,644,600 |
BR - Technology and Communication | | 942.88 | 974.83 | 940.22 | 972.39 | 29.51 | 17,927,200 |
BR - Power Generation and Distribution | | 5,883.57 | 5,966.16 | 5,806.48 | 5,956.58 | 73.01 | 11,048,500 |
BR - Food and Personal Care | | 927.43 | 929.79 | 915.48 | 925.99 | -1.44 | 6,284,350 |
BR - Pharmaceutical | | 634.19 | 658.69 | 628.26 | 654.32 | 20.13 | 2,901,060 |
The three top traded companies were Bank of Punjab Ltd with a volume of 13,369,500 and price per share of 12.69 (0.45), Worldcall Telecom with a volume of 9,808,000 and price per share of 1.40 (0.04), K-Electric Limited with a volume of 9,475,000 and price per share of 6.04 (0.17).
The top three advancers were Bata Pakistan Limited with a volume of 300 and price per share of 1,599 (68.00), Pakistan Tobacco Company Limited with a volume of 2,100 and price per share of 2,582.20 (65.92), Siemens (Pakistan) Engineering Company Ltd. with a volume of 50 and price per share of 761 (36.15).
The top three decliners were Nestle Pakistan Limited with a volume of 5,000 and price per share of 8,200 (-300.00), Indus Dyeing & Manufacturing Co. Limited with a volume of 100 and price per share of 475 (-25.00), Gatron (Industries) Limited with a volume of 600 and price per share of 345 (-13.97).