KARACHI: BRINDEX-30 closed on the upper side on Friday at 20,120.84 points with a positive change of 240.70 and volume of 96,551,200 shares. High and Low were 20,189.40 and 19,880.05 respectively. Of 30 companies traded, 25 were up, 5 were down and 0 was unchanged.
Total volume traded in the market was 143,894,800 shares. Total companies traded were 342 of which 239 were positive, 83 were negative and 20 were unchanged.
Cement was the top traded sector with total traded volume of 12,083,900 shares. It was followed by Vanaspati and Allied Industries with a total traded volume of 3,316,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 6,237.06 | 6,400.42 | 6,223.17 | 6,400.42 | 163.36 | 1,185,660 |
BR - Cement | | 3,307.60 | 3,464.02 | 3,307.60 | 3,462.08 | 154.48 | 23,628,000 |
BR - Fertilizer | | 8,925.14 | 8,992.29 | 8,898.64 | 8,970 | 44.86 | 3,308,300 |
BR - Chemicals | | 3,033.58 | 3,048.23 | 3,024.41 | 3,039.50 | 5.92 | 8,944,020 |
BR - Commercial Banks | | 8,343.90 | 8,415.28 | 8,332.79 | 8,389.92 | 46.02 | 27,011,300 |
BR - Insurance | | 741.28 | 746.74 | 734.69 | 746.58 | 5.30 | 136,700 |
BR - Investment Banks/investment Co | | 66.63 | 67.75 | 66.23 | 67.51 | 0.88 | 2,109,500 |
BR - Oil and Gas | | 4,504.37 | 4,532.81 | 4,490.03 | 4,528.36 | 23.99 | 8,813,360 |
BR - Refinery | | 697.12 | 719.84 | 697.12 | 717.48 | 20.36 | 3,736,700 |
BR - Technology and Communication | | 849.60 | 873.56 | 849.60 | 873.56 | 23.96 | 10,918,500 |
BR - Power Generation and Distribution | | 5,102.79 | 5,234.81 | 5,102.79 | 5,191.98 | 89.19 | 7,961,000 |
BR - Food and Personal Care | | 818.08 | 833.70 | 818.08 | 830.52 | 12.44 | 4,613,340 |
BR - Pharmaceutical | | 524.66 | 538.08 | 524.66 | 535.62 | 10.96 | 1,172,500 |
The three top traded companies were Bank of Punjab Ltd with a volume of 19,950,000 and price per share of 12.71 (0.16), Pak Elektron Limited with a volume of 9,096,000 and price per share of 22.16 (1.05), Unity Foods Limited with a volume of 7,468,500 and price per share of 12.50 (1.00).
The top three advancers were Pakistan Tobacco Company Limited with a volume of 120 and price per share of 2,572.50 (122.50), Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 3,194 (94.02), Sanofi-Aventis Pakistan Limited with a volume of 50 and price per share of 834 (34.95).
The top three decliners were Bata Pakistan Limited with a volume of 580 and price per share of 1,471.08 (-77.42), Nestle Pakistan Limited with a volume of 640 and price per share of 7,670.33 (-29.67), Gadoon Textile Mills Limited with a volume of 7,200 and price per share of 209 (-10.25).