KARACHI: BRINDEX-30 closed on the lower side on Monday at 18,816.86 points with a negative change of -241.59 and volume of 83,615,500 shares. High and Low were 19,118.47 and 18,783.27 respectively. Of 30 companies traded, 6 were up, 24 were down and 0 was unchanged.
Total volume traded in the market was 128,136,310 shares. Total companies traded were 347 of which 89 were positive, 236 were negative and 22 were unchanged.
Cement was the top traded sector with total traded volume of 30,705,600 shares. It was followed by Technology and Communication with a total traded volume of 18,185,900 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 6,036.27 | 6,061.91 | 6,006.86 | 6,025.88 | -10.39 | 1,112,170 |
BR - Cement | | 3,284.50 | 3,333.23 | 3,232.48 | 3,249.78 | -34.72 | 30,742,700 |
BR - Fertilizer | | 8,628.22 | 8,628.22 | 8,482.85 | 8,527.22 | -101 | 1,538,500 |
BR - Chemicals | | 2,917.68 | 2,916.93 | 2,881.40 | 2,893.41 | -24.27 | 15,247,150 |
BR - Commercial Banks | | 8,336.66 | 8,353.74 | 8,216.11 | 8,232.18 | -104.48 | 6,334,100 |
BR - Insurance | | 725.94 | 732.06 | 720.96 | 732.04 | 6.10 | 5,805,000 |
BR - Investment Banks/investment Co | | 65.21 | 66.96 | 65.22 | 66.70 | 1.49 | 11,529,000 |
BR - Oil and Gas | | 4,220.63 | 4,224 | 4,150.65 | 4,151.85 | -68.78 | 10,012,200 |
BR - Refinery | | 638.29 | 645.61 | 624.30 | 625.36 | -12.93 | 1,075,200 |
BR - Technology and Communication | | 806.95 | 820.96 | 807.43 | 810.88 | 3.93 | 18,185,900 |
BR - Power Generation and Distribution | | 4,986.31 | 5,017.05 | 4,896.42 | 4,914.59 | -71.72 | 4,716,000 |
BR - Food and Personal Care | | 752.12 | 754.01 | 736.25 | 742.78 | -9.34 | 1,736,260 |
BR - Pharmaceutical | | 489.01 | 490.63 | 474.90 | 477.27 | -11.74 | 984,660 |
The three top traded companies were Maple Leaf Cement Factory Ltd with a volume of 13,819,500 and price per share of 26.38 (1.08), TRG Pakistan Limited with a volume of 11,376,500 and price per share of 17.75 (0.03), Jahangir Siddiqui & Co. Ltd. with a volume of 10,433,000 and price per share of 9.70 (1.00).
The top three advancers were Jubilee Life Insurance Company Limited with a volume of 500 and price per share of 270 (7.63), Dawood Lawrencepur Limited with a volume of 3,700 and price per share of 193.43 (5.43), Otsuka Pakistan Ltd with a volume of 2,600 and price per share of 175.88 (5.26).
The top three decliners were Nestle Pakistan Limited with a volume of 360 and price per share of 6,989.99 (-97.01), Mari Petroleum Company Limited with a volume of 4,000 and price per share of 1,063.51 (-35.13), Sanofi-Aventis Pakistan Limited with a volume of 150 and price per share of 613.02 (-31.99).