KARACHI: BRINDEX-30 closed on the lower side on Thursday at 17,989.94 points with a negative change of -173.37 and volume of 77,958,200 shares. High and Low were 18,308.80 and 17,801.21 respectively. Of 30 companies traded, 9 were up, 20 were down and 1 was unchanged.
Total volume traded in the market was 135,021,810 shares. Total companies traded were 326 of which 132 were positive, 175 were negative and 19 were unchanged.
Power Generation and Distribution was the top traded sector with total traded volume of 33,502,000 shares. It was followed by Commercial Banks with a total traded volume of 19,383,600 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 5,680.46 | 5,690 | 5,571.39 | 5,690 | 9.54 | 892,870 |
BR - Cement | | 2,989.15 | 3,022.29 | 2,939.51 | 2,952.43 | -36.72 | 12,690,200 |
BR - Fertilizer | | 8,318.47 | 8,351.33 | 8,157.63 | 8,219.14 | -99.33 | 8,501,400 |
BR - Chemicals | | 2,859.30 | 2,869.41 | 2,826.56 | 2,846.46 | -12.84 | 6,598,460 |
BR - Commercial Banks | | 8,021.81 | 8,048.04 | 7,880.04 | 7,981.79 | -40.02 | 19,783,600 |
BR - Insurance | | 717.53 | 722.94 | 710.98 | 719.42 | 1.89 | 616,200 |
BR - Investment Banks/investment Co | | 65.82 | 66.36 | 64.44 | 64.95 | -0.87 | 734,500 |
BR - Oil and Gas | | 4,033.48 | 4,064.61 | 3,954.41 | 3,983.49 | -49.99 | 8,585,140 |
BR - Refinery | | 584.18 | 593.24 | 577.46 | 586.55 | 2.37 | 1,450,300 |
BR - Technology and Communication | | 767.63 | 779.20 | 760.56 | 769.47 | 1.84 | 7,573,600 |
BR - Power Generation and Distribution | | 4,961.97 | 5,000.57 | 4,830.76 | 4,922.93 | -39.04 | 33,518,000 |
BR - Food and Personal Care | | 755.85 | 761.61 | 751.91 | 760.16 | 4.31 | 1,902,760 |
BR - Pharmaceutical | | 442.83 | 446.16 | 431.83 | 438.41 | -4.42 | 853,500 |
The three top traded companies were K-Electric Limited with a volume of 24,990,500 and price per share of 4.19 (-0.02), Pak Elektron Limited with a volume of 7,528,000 and price per share of 19.53 (-0.48), Fauji Fertilizer Bin Qasim Limited with a volume of 6,485,000 and price per share of 18.04 (0.09).
The top three advancers were Sapphire Fibres Limited with a volume of 100 and price per share of 782 (37.00), Indus Motor Company Limited with a volume of 6,420 and price per share of 1,177.38 (34.38), Abbott Laboratories (Pakistan) Limited with a volume of 17,300 and price per share of 454.58 (16.07).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 3,768.33 (-198.33), Nestle Pakistan Limited with a volume of 140 and price per share of 6,666.87 (-132.13), Colgate Palmolive (Pakistan) Ltd with a volume of 3,660 and price per share of 2,050 (-29.99).