KARACHI: BRINDEX-30 closed on the lower side on Friday at 18,250.14 points with a negative change of -214.78 and volume of 32,475,200 shares. High and Low were 18,464.92 and 18,151.66 respectively. Of 30 companies traded, 2 were up, 28 were down and 0 was unchanged.
Total volume traded in the market was 51,245,030 shares. Total companies traded were 296 of which 73 were positive, 212 were negative and 11 were unchanged.
Chemicals was the top traded sector with total traded volume of 9,683,300 shares. It was followed by Cement with a total traded volume of 7,509,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 5,857.79 | 5,898.96 | 5,777.68 | 5,898.96 | 41.17 | 860,330 |
BR - Cement | | 3,045.05 | 3,045.62 | 2,970.71 | 2,990.41 | -54.64 | 7,515,500 |
BR - Fertilizer | | 8,668.73 | 8,670.20 | 8,515.51 | 8,571.45 | -97.28 | 1,447,800 |
BR - Chemicals | | 2,955.12 | 2,957.39 | 2,922.21 | 2,938.09 | -17.03 | 9,687,300 |
BR - Commercial Banks | | 8,170.27 | 8,173.26 | 8,053.08 | 8,094.11 | -76.16 | 3,374,700 |
BR - Insurance | | 729.39 | 729.53 | 725.38 | 726 | -3.39 | 264,200 |
BR - Investment Banks/investment Co | | 66.58 | 66.58 | 64.99 | 65.32 | -1.26 | 943,300 |
BR - Oil and Gas | | 4,013.02 | 4,008.90 | 3,948.12 | 3,960.32 | -52.70 | 2,821,440 |
BR - Refinery | | 619.91 | 619.91 | 599.14 | 599.84 | -20.07 | 670,600 |
BR - Technology and Communication | | 791.99 | 792.02 | 774.33 | 775.24 | -16.75 | 4,787,000 |
BR - Power Generation and Distribution | | 5,044.96 | 5,060.71 | 4,955.90 | 4,961.43 | -83.53 | 2,454,000 |
BR - Food and Personal Care | | 766.71 | 786.59 | 766.69 | 769.18 | 2.47 | 798,540 |
BR - Pharmaceutical | | 452.45 | 452.45 | 444.49 | 446.41 | -6.04 | 346,750 |
The three top traded companies were Lotte Chemical Pakistan Limited with a volume of 6,938,500 and price per share of 16.93 (0.32), Dolmen City Reit with a volume of 5,997,000 and price per share of 10 (-0.02), Maple Leaf Cement Factory Ltd with a volume of 3,269,500 and price per share of 23.76 (-0.61).
The top three advancers were Nestle Pakistan Limited with a volume of 40 and price per share of 6,800 (51.00), Sapphire Fibres Limited with a volume of 50 and price per share of 997 (47.00), Indus Motor Company Limited with a volume of 6,180 and price per share of 1,253.12 (31.08).
The top three decliners were Sanofi-Aventis Pakistan Limited with a volume of 100 and price per share of 575 (-30.00), Colgate Palmolive (Pakistan) Ltd with a volume of 100 and price per share of 2,060 (-16.00), Mari Petroleum Company Limited with a volume of 17,740 and price per share of 998.31 (-15.94).