KARACHI: BRINDEX-30 closed on the lower side on Monday at 17,353.53 points with a negative change of -0.41 and volume of 127,905,700 shares. High and Low were 17,606.67 and 17,264.07 respectively. Of 30 companies traded, 13 were up, 15 were down and 2 was unchanged.
Total volume traded in the market was 166,047,260 shares. Total companies traded were 363 of which 181 were positive, 156 were negative and 26 were unchanged.
Power Generation and Distribution was the top traded sector with total traded volume of 61,257,500 shares. It was followed by Cement with a total traded volume of 18,438,300 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 4,833.03 | 4,836.09 | 4,777.41 | 4,794.04 | -38.99 | 308,080 |
BR - Cement | | 2,661.42 | 2,694.80 | 2,640.53 | 2,647.18 | -14.24 | 18,453,900 |
BR - Fertilizer | | 8,722.37 | 8,810.15 | 8,709.49 | 8,748.18 | 25.81 | 5,410,400 |
BR - Chemicals | | 2,674.79 | 2,688.71 | 2,653.38 | 2,679.86 | 5.07 | 6,143,610 |
BR - Commercial Banks | | 7,551.46 | 7,608.52 | 7,500.26 | 7,530.41 | -21.05 | 16,259,900 |
BR - Insurance | | 673.70 | 685.55 | 673.70 | 678.61 | 4.91 | 674,300 |
BR - Investment Banks/investment Co | | 69.68 | 69.88 | 68.96 | 68.96 | -0.72 | 759,400 |
BR - Oil and Gas | | 3,678.64 | 3,742.32 | 3,677.67 | 3,708.21 | 29.57 | 14,677,840 |
BR - Refinery | | 547.87 | 560.93 | 545.20 | 547.50 | -0.37 | 1,980,900 |
BR - Technology and Communication | | 666.40 | 675.10 | 665.02 | 667.52 | 1.12 | 14,613,500 |
BR - Power Generation and Distribution | | 4,424.39 | 4,489.36 | 4,376.99 | 4,424.71 | 0.32 | 61,834,500 |
BR - Food and Personal Care | | 692.33 | 694.43 | 690.66 | 692.18 | -0.15 | 1,831,900 |
BR - Pharmaceutical | | 420.50 | 427.06 | 417.64 | 421.99 | 1.49 | 1,347,750 |
The three top traded companies were K-Electric Limited with a volume of 55,568,500 and price per share of 3.55 (-0.08), Bank of Punjab Ltd with a volume of 10,838,500 and price per share of 8.72 (-0.03), Worldcall Telecom with a volume of 9,077,500 and price per share of 1.15 (-0.01).
The top three advancers were Service Industries Ltd with a volume of 300 and price per share of 538.45 (23.45), Sanofi-Aventis Pakistan Limited with a volume of 200 and price per share of 490 (20.00), Blessed Textiles Limited with a volume of 4,200 and price per share of 275.67 (13.12).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 3,230.95 (-170.05), Ismail Industries Limited with a volume of 100 and price per share of 348 (-18.30), Jubilee Life Insurance Company Limited with a volume of 11,100 and price per share of 315 (-14.65).