KARACHI: BRINDEX-30 closed on the lower side on Thursday at 18,649.54 points with a negative change of -60.50 and volume of 151,166,200 shares. High and Low were 18,845.80 and 18,606.23 respectively. Of 30 companies traded, 10 were up, 19 were down and 1 was unchanged.
Total volume traded in the market was 225,084,937 shares. Total companies traded were 345 of which 131 were positive, 199 were negative and 15 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 43,649,000 shares. It was followed by Cement with a total traded volume of 36,139,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 4,734 | 4,745.97 | 4,714.80 | 4,729.16 | -4.84 | 1,758,290 |
BR - Cement | | 2,888.28 | 2,961.72 | 2,891.28 | 2,898.73 | 10.45 | 36,221,500 |
BR - Fertilizer | | 9,275.99 | 9,310.91 | 9,227.20 | 9,247.39 | -28.60 | 8,303,700 |
BR - Chemicals | | 2,866.39 | 2,875.44 | 2,828.10 | 2,829.69 | -36.70 | 9,037,817 |
BR - Commercial Banks | | 7,903.12 | 7,945.33 | 7,848.72 | 7,882.86 | -20.26 | 29,403,200 |
BR - Insurance | | 697.07 | 697.48 | 683.21 | 686.68 | -10.39 | 787,700 |
BR - Investment Banks/investment Co | | 73.83 | 74.16 | 73.14 | 73.16 | -0.67 | 6,894,400 |
BR - Oil and Gas | | 3,957.06 | 3,975.90 | 3,924.61 | 3,944.83 | -12.23 | 11,236,040 |
BR - Refinery | | 609.86 | 629.85 | 603 | 625.79 | 15.93 | 6,617,900 |
BR - Technology and Communication | | 729.66 | 744.02 | 725.17 | 726.02 | -3.64 | 43,652,500 |
BR - Power Generation and Distribution | | 4,496.50 | 4,534.89 | 4,463.79 | 4,497.03 | 0.53 | 8,700,500 |
BR - Food and Personal Care | | 757.55 | 762.83 | 757.48 | 760.29 | 2.74 | 5,433,700 |
BR - Pharmaceutical | | 473.26 | 486.46 | 472.34 | 483.27 | 10.01 | 2,835,700 |
The three top traded companies were Worldcall Telecom with a volume of 37,529,000 and price per share of 1.22 (0.11), Bank of Punjab Ltd with a volume of 22,556,000 and price per share of 10.14 (0.50), Pakistan International Bulk Terminal Limited with a volume of 10,633,500 and price per share of 10.06 (-0.33).
The top three advancers were Pakistan Services Limited with a volume of 40 and price per share of 1,040 (48.69), Service Industries Ltd with a volume of 16,900 and price per share of 753.60 (35.88), Sanofi-Aventis Pakistan Limited with a volume of 700 and price per share of 554.90 (24.65).
The top three decliners were Colgate Palmolive (Pakistan) Ltd with a volume of 20 and price per share of 1,714.77 (-90.24), Sapphire Textile Mills Limited with a volume of 160 and price per share of 998.53 (-52.55), Sapphire Fibres Ltd with a volume of 100 and price per share of 669 (-35.00).