KARACHI: BRINDEX-30 closed on the upper side on Monday at 19,464.84 points with a positive change of 541.15 and volume of 115,712,500 shares. High and Low were 19,516.28 and 18,923.24 respectively. Of 30 companies traded, 28 were up, 2 were down and 0 was unchanged.
Total volume traded in the market was 207,782,700 shares. Total companies traded were 370 of which 278 were positive, 80 were negative and 12 were unchanged.
Cement was the top traded sector with total traded volume of 34,758,800 shares. It was followed by Commercial Banks with a total traded volume of 20,703,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 4,785.96 | 4,940.85 | 4,785.39 | 4,931.07 | 145.11 | 1,929,380 |
BR - Cement | | 3,067.09 | 3,215.31 | 3,067.09 | 3,205.06 | 137.97 | 34,758,800 |
BR - Fertilizer | | 9,322.78 | 9,594.25 | 9,322.78 | 9,586.45 | 263.67 | 10,069,300 |
BR - Chemicals | | 2,904.88 | 2,983.78 | 2,926.19 | 2,949.42 | 44.54 | 13,531,000 |
BR - Commercial Banks | | 8,008.92 | 8,251.15 | 8,008.92 | 8,240.07 | 231.15 | 20,703,800 |
BR - Insurance | | 699.98 | 712.03 | 699.27 | 711.54 | 11.56 | 1,212,400 |
BR - Investment Banks/investment Co | | 79.20 | 81.06 | 79.01 | 80.62 | 1.42 | 4,415,200 |
BR - Oil and Gas | | 4,018.79 | 4,122.64 | 4,016.01 | 4,111.90 | 93.11 | 24,412,420 |
BR - Refinery | | 631.24 | 650.76 | 631.24 | 639.57 | 8.33 | 3,354,300 |
BR - Technology and Communication | | 735.53 | 755.82 | 735.53 | 749.51 | 13.98 | 13,724,500 |
BR - Power Generation and Distribution | | 4,581.11 | 4,734.98 | 4,574.41 | 4,725.22 | 144.11 | 13,315,500 |
BR - Food and Personal Care | | 753.90 | 760.18 | 753.04 | 759.54 | 5.64 | 6,630,170 |
BR - Pharmaceutical | | 495.34 | 514.57 | 496.28 | 513.67 | 18.33 | 2,719,750 |
The three top traded companies were Fauji Cement Company Limited with a volume of 11,182,000 and price per share of 16.04 (0.30), Hascol Petroleum Limited with a volume of 9,404,000 and price per share of 33.13 (0.44), Bank of Punjab Ltd with a volume of 8,781,500 and price per share of 10.26 (0.19).
The top three advancers were Mari Petroleum Company Limited with a volume of 51,020 and price per share of 1,166.62 (39.44), Siemens (Pakistan) Engineering Company Ltd. with a volume of 1,600 and price per share of 735 (35.00), Indus Motor Company Limited with a volume of 4,380 and price per share of 964.54 (29.21).
The top three decliners were Island Textile Mills Ltd with a volume of 20 and price per share of 1,743.06 (-91.73), Sapphire Textile Mills Limited (R) with a volume of 20 and price per share of 495.13 (-26.05), Blessed Textiles Limited with a volume of 400 and price per share of 260.30 (-13.69).