KARACHI: BRINDEX-30 closed on the lower side on Thursday at 21,970.56 points with a negative change of -287.68 and volume of 81,601,900 shares. High and Low were 22,453.35 and 21,950.78 respectively. Of 30 companies traded, 7 were up, 22 were down and 1 was unchanged.
Total volume traded in the market was 127,803,640 shares. Total companies traded were 349 of which 137 were positive, 194 were negative and 18 were unchanged.
Chemicals was the top traded sector with total traded volume of 18,525,790 shares. It was followed by Commercial Banks with a total traded volume of 17,857,000 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 6,027.08 | 6,048.02 | 5,991.45 | 5,994.06 | -33.02 | 640,470 |
BR - Cement | | 3,796.10 | 3,815.92 | 3,779.22 | 3,784.17 | -11.93 | 17,000,300 |
BR - Fertilizer | | 10,357.81 | 10,408.22 | 10,339.75 | 10,366.95 | 9.14 | 3,120,800 |
BR - Chemicals | | 3,497.11 | 3,562.90 | 3,501.59 | 3,521.25 | 24.14 | 18,526,390 |
BR - Commercial Banks | | 9,739.60 | 9,831.14 | 9,725.04 | 9,735.69 | -3.91 | 17,857,100 |
BR - Insurance | | 869.84 | 877.24 | 861.77 | 872.82 | 2.98 | 730,700 |
BR - Investment Banks/investment Co | | 96.30 | 97.82 | 95.12 | 95.34 | -0.96 | 2,503,100 |
BR - Oil and Gas | | 4,591.58 | 4,635.80 | 4,538.20 | 4,543.14 | -48.44 | 20,837,900 |
BR - Refinery | | 769.23 | 777.10 | 753.71 | 755.51 | -13.72 | 1,274,600 |
BR - Technology and Communication | | 1,051.64 | 1,075.27 | 1,053.08 | 1,055.45 | 3.81 | 12,398,000 |
BR - Power Generation and Distribution | | 5,684.38 | 5,705.19 | 5,552.20 | 5,569.09 | -115.29 | 4,169,500 |
BR - Food and Personal Care | | 898.83 | 903.81 | 894.85 | 896.55 | -2.28 | 3,584,750 |
BR - Pharmaceutical | | 605.93 | 611.63 | 603.19 | 605.21 | -0.72 | 749,750 |
The three top traded companies were Hascol Petroleum Limited with a volume of 11,323,500 and price per share of 24.18 (-1.51), Lotte Chemical Pakistan Limited with a volume of 8,972,500 and price per share of 14.82 (1.00), Bank of Punjab Ltd with a volume of 8,341,000 and price per share of 13.09 (-0.03).
The top three advancers were Sapphire Fibres Ltd with a volume of 100 and price per share of 793.20 (44.89), Pakistan Tobacco Company Limited with a volume of 180 and price per share of 2,040 (40.00), Indus Dyeing & Manufacturing Co. Limited with a volume of 100 and price per share of 599 (31.33).
The top three decliners were Service Industries Ltd with a volume of 4,450 and price per share of 900.05 (-30.90), JDW Sugar Mills Limited with a volume of 1,300 and price per share of 309.27 (-19.74), Akzo Nobel Pakistan Limited with a volume of 122,400 and price per share of 266.53 (-15.81).