KARACHI: BRINDEX-30 closed on the upper side on Monday at 20,495.44 points with a positive change of 827.28 and volume of 154,890,800 shares. High and Low were 20,525.99 and 19,735.47 respectively. Of 30 companies traded, 28 were up, 2 were down and 0 was unchanged.
Total volume traded in the market was 215,251,320 shares. Total companies traded were 371 of which 306 were positive, 48 were negative and 17 were unchanged.
Cement was the top traded sector with total traded volume of 48,442,900 shares. It was followed by Commercial Banks with a total traded volume of 27,017,300 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 5,619.16 | 5,818.88 | 5,627.73 | 5,798.37 | 179.21 | 1,374,690 |
BR - Cement | | 3,813.68 | 4,052.76 | 3,851.73 | 4,042.53 | 228.85 | 48,498,400 |
BR - Fertilizer | | 9,843.72 | 10,269.37 | 10,025.42 | 10,269.37 | 425.65 | 4,158,900 |
BR - Chemicals | | 3,296.58 | 3,424.66 | 3,296.58 | 3,419.02 | 122.44 | 10,138,110 |
BR - Commercial Banks | | 9,315.44 | 9,468.01 | 9,296.94 | 9,468.01 | 152.57 | 27,041,300 |
BR - Insurance | | 837.62 | 860.16 | 837.32 | 860.16 | 22.54 | 1,007,000 |
BR - Investment Banks/investment Co | | 82.04 | 86.84 | 81.64 | 86.49 | 4.45 | 2,266,500 |
BR - Oil and Gas | | 3,958.79 | 4,142.36 | 4,027.45 | 4,130.28 | 171.49 | 30,358,500 |
BR - Refinery | | 639.79 | 680.64 | 642.49 | 679.23 | 39.44 | 4,651,700 |
BR - Technology and Communication | | 915.38 | 966.18 | 921.86 | 964.05 | 48.67 | 20,346,400 |
BR - Power Generation and Distribution | | 5,113.11 | 5,297.25 | 5,078.48 | 5,293.54 | 180.43 | 9,568,000 |
BR - Food and Personal Care | | 845.03 | 858.30 | 844.64 | 858.30 | 13.27 | 10,791,050 |
BR - Pharmaceutical | | 572.79 | 597.05 | 574.75 | 597.05 | 24.26 | 1,647,150 |
The three top traded companies were Maple Leaf Cement Factory Limited with a volume of 18,111,500 and price per share of 26.09 (1.70), Hascol Petroleum Limited with a volume of 15,666,000 and price per share of 19.38 (0.55), The Bank of Punjab with a volume of 13,513,000 and price per share of 11.92 (-0.47).
The top three advancers were Unilever Pakistan Foods Limited with a volume of 140 and price per share of 7,400 (200.00), Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,428 (90.00), Colgate Palmolive (Pakistan) Limited with a volume of 1,360 and price per share of 2,100 (69.00).
The top three decliners were Sapphire Fibres Limited with a volume of 100 and price per share of 863.04 (-64.96), Sapphire Textile Mills Limited with a volume of 300 and price per share of 850.01 (-61.53), Shezan International Limited with a volume of 2,200 and price per share of 370.23 (-24.43).