KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 19,328.32 points with a positive change of 140.65 and volume of 192,044,400 shares. High and Low were 19,416.76 and 18,954.54 respectively. Of 30 companies traded, 23 were up, 7 were down and 0 was unchanged.
Total volume traded in the market was 274,483,510 shares. Total companies traded were 358 of which 225 were positive, 114 were negative and 19 were unchanged.
Cement was the top traded sector with total traded volume of 86,028,500 shares. It was followed by Oil and Gas Exploration Companies with a total traded volume of 43,549,860 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 5,677.70 | 5,828.85 | 5,677.70 | 5,822.57 | 144.87 | 2,973,310 |
BR - Cement | | 4,568.43 | 4,713.36 | 4,510.86 | 4,615.12 | 46.69 | 86,239,500 |
BR - Fertilizer | | 9,582.74 | 9,833.08 | 9,579.52 | 9,810.16 | 227.42 | 4,502,200 |
BR - Chemicals | | 3,337.55 | 3,454.93 | 3,389.15 | 3,448.33 | 110.78 | 8,334,770 |
BR - Commercial Banks | | 8,495.52 | 8,791.03 | 8,487.57 | 8,791.03 | 295.51 | 28,861,600 |
BR - Insurance | | 843.26 | 853.07 | 830.14 | 852.11 | 8.85 | 501,500 |
BR - Investment Banks/investment Co | | 80.79 | 82.99 | 80 | 82.20 | 1.41 | 2,619,600 |
BR - Oil and Gas | | 3,713.07 | 3,714.63 | 3,563.73 | 3,679.38 | -33.69 | 56,128,660 |
BR - Refinery | | 689 | 720.40 | 689 | 713.62 | 24.62 | 4,739,400 |
BR - Technology and Communication | | 944.06 | 966.94 | 945.53 | 964.16 | 20.10 | 10,239,300 |
BR - Power Generation and Distribution | | 4,824.22 | 4,964.01 | 4,824.22 | 4,886.59 | 62.37 | 20,719,000 |
BR - Food and Personal Care | | 837.57 | 844.32 | 836.27 | 844.32 | 6.75 | 4,128,170 |
BR - Pharmaceutical | | 588.86 | 610.35 | 588.86 | 606.59 | 17.73 | 3,074,100 |
The three top traded companies were Maple Leaf Cement Factory Limited with a volume of 27,881,000 and price per share of 30.74 (0.76), Pakistan Petroleum Limited with a volume of 23,618,400 and price per share of 98.25 (-5.81), Fauji Cement Company Limited with a volume of 16,094,000 and price per share of 18.42 (-0.27).
The top three advancers were Colgate Palmolive (Pakistan) Limited with a volume of 20 and price per share of 2,387.99 (155.99), Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,037.95 (88.97), Mari Petroleum Company Limited with a volume of 818,460 and price per share of 1,212.89 (49.38).
The top three decliners were Unilever Pakistan Foods Limited with a volume of 20 and price per share of 7,210 (-190.00), Sapphire Fibres Limited with a volume of 50 and price per share of 711 (-50.12), Sanofi-Aventis Pakistan Limited with a volume of 50 and price per share of 690 (-49.67).