Total volume traded in the market was 233,329,238 shares. Total companies traded were 339 of which 47 were positive, 278 were negative and 14 were unchanged.
Cement was the top traded sector with total traded volume of 71,612,653 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 25,464,166 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 4,695.16 | 4,704.49 | 4,512.57 | 4,539.27 | -155.89 | 1,106,860 |
BR - Cement | | 3,635.03 | 3,778.20 | 3,423.70 | 3,459.64 | -175.39 | 71,628,153 |
BR - Fertilizer | | 9,013.63 | 9,015.96 | 8,690.04 | 8,717.86 | -295.77 | 4,437,235 |
BR - Chemicals | | 3,013.21 | 3,043.06 | 2,927.59 | 2,939.08 | -74.13 | 7,369,100 |
BR - Commercial Banks | | 7,130.50 | 7,143.37 | 6,844.38 | 6,866 | -264.50 | 20,147,946 |
BR - Insurance | | 705.96 | 710.58 | 697.45 | 699.51 | -6.45 | 1,261,500 |
BR - Investment Banks/investment Co | | 66.59 | 67.36 | 63.11 | 63.77 | -2.82 | 5,454,000 |
BR - Oil and Gas | | 3,140.95 | 3,223.53 | 3,066.36 | 3,076.60 | -64.35 | 42,668,278 |
BR - Refinery | | 571.28 | 574.38 | 534.77 | 538 | -33.28 | 2,291,300 |
BR - Technology and Communication | | 745.90 | 748.52 | 706.49 | 709.53 | -36.37 | 10,150,600 |
BR - Power Generation and Distribution | | 4,425.68 | 4,472.98 | 4,206 | 4,238.86 | -186.82 | 21,774,296 |
BR - Food and Personal Care | | 758.66 | 759.15 | 743.53 | 745.78 | -12.88 | 6,854,600 |
BR - Pharmaceutical | | 549.96 | 551.51 | 527.59 | 528.14 | -21.82 | 1,265,150 |
The three top traded companies were Maple Leaf Cement Factory Limited with a volume of 23,037,500 and price per share of 22.25 (-1.76), Hascol Petroleum Limited with a volume of 20,174,500 and price per share of 13.85 (0.07), K-Electric Limited with a volume of 17,013,000 and price per share of 2.76 (-0.23).
The top three advancers were Pakistan Tobacco Company Limited with a volume of 20 and price per share of 1,677 (79.00), Sapphire Fibres Limited with a volume of 3,200 and price per share of 554.69 (38.69), Indus Dyeing & Manufacturing Co. Limited with a volume of 1,100 and price per share of 447.20 (31.20).
The top three decliners were Colgate Palmolive (Pakistan) Limited with a volume of 300 and price per share of 1,901 (-98.99), Sapphire Textile Mills Limited with a volume of 300 and price per share of 782 (-63.30), Mari Petroleum Company Limited with a volume of 30,260 and price per share of 1,030.82 (-55.16).