KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 16,109.18 points with a positive change of 38.38 and volume of 88,296,007 shares. High and Low were 16,249.79 and 15,858.76 respectively. Of 30 companies traded, 19 were up, 10 were down and 1 was unchanged.
Total volume traded in the market was 130,415,063 shares. Total companies traded were 327 of which 209 were positive, 95 were negative and 23 were unchanged.
Cement was the top traded sector with total traded volume of 37,489,622 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 14,730,042 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 4,532.80 | 4,659.69 | 4,516.89 | 4,652.45 | 119.65 | 722,160 |
BR - Cement | | 3,575.05 | 3,670.69 | 3,574.29 | 3,663.17 | 88.12 | 37,551,854 |
BR - Fertilizer | | 8,864.22 | 8,946.78 | 8,839.53 | 8,898.15 | 33.93 | 2,503,577 |
BR - Chemicals | | 2,910.36 | 2,931.19 | 2,903.95 | 2,923.45 | 13.09 | 5,635,900 |
BR - Commercial Banks | | 6,910.69 | 7,030.30 | 6,904.26 | 6,952.79 | 42.10 | 6,724,673 |
BR - Insurance | | 766.90 | 771.38 | 758.92 | 771.38 | 4.48 | 209,000 |
BR - Investment Banks/investment Co | | 68.57 | 68.75 | 67.34 | 68.29 | -0.28 | 2,064,500 |
BR - Oil and Gas | | 3,141.05 | 3,188.14 | 3,108.21 | 3,139.86 | -1.19 | 18,455,987 |
BR - Refinery | | 545.14 | 552.93 | 537.79 | 547.05 | 1.91 | 675,900 |
BR - Technology and Communication | | 774.46 | 789.41 | 765.58 | 776.02 | 1.56 | 9,724,500 |
BR - Power Generation and Distribution | | 4,188.02 | 4,188.02 | 4,018.32 | 4,148.14 | -39.88 | 11,747,590 |
BR - Food and Personal Care | | 725.01 | 725.22 | 703.49 | 705.84 | -19.17 | 2,481,880 |
BR - Pharmaceutical | | 531.02 | 549.12 | 530.74 | 546.93 | 15.91 | 2,154,950 |
The three top traded companies were Maple Leaf Cement Factory Limited with a volume of 11,406,000 and price per share of 23.05 (0.74), Hascol Petroleum Limited with a volume of 10,727,500 and price per share of 14.76 (-0.09), Pak Elektron Limited with a volume of 7,712,500 and price per share of 21.63 (-0.30).
The top three advancers were Millat Tractors Limited with a volume of 42,400 and price per share of 644.16 (39.08), Sapphire Fibres Limited with a volume of 3,300 and price per share of 718.64 (37.64), Sapphire Textile Mills Limited with a volume of 2,850 and price per share of 830.36 (30.36).
The top three decliners were Nestle Pakistan Limited with a volume of 380 and price per share of 5,810 (-353.50), Service Industries Limited with a volume of 550 and price per share of 700 (-20.45), Sitara Chemical Industries Limited with a volume of 600 and price per share of 243.79 (-17.20).