KARACHI: BRINDEX-30 closed on the upper side on Monday at 17,427.41 points with a positive change of 237.25 and volume of 260,515,720 shares. High and Low were 17,835.88 and 17,190.16 respectively. Of 30 companies traded, 14 were up, 16 were down and 0 was unchanged.
Total volume traded in the market was 399,906,915 shares. Total companies traded were 375 of which 194 were positive, 154 were negative and 27 were unchanged.
Cement was the top traded sector with total traded volume of 115,720,630 shares. It was followed by Technology and Communication with a total traded volume of 33,438,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 4,953.50 | 5,240.77 | 4,953.50 | 5,169.98 | 216.48 | 2,438,540 |
BR - Cement | | 3,980.20 | 4,256.32 | 3,980.20 | 4,232.41 | 252.21 | 115,873,630 |
BR - Fertilizer | | 9,618.26 | 10,064.96 | 10,003.25 | 10,064.96 | 446.70 | 22,790,277 |
BR - Chemicals | | 3,161.48 | 3,227.50 | 3,140.33 | 3,176.25 | 14.77 | 23,230,875 |
BR - Commercial Banks | | 6,930.09 | 7,018.73 | 6,881.74 | 7,004.07 | 73.98 | 31,260,642 |
BR - Insurance | | 786.93 | 799.40 | 786.93 | 794.04 | 7.11 | 681,300 |
BR - Investment Banks/investment Co | | 79.49 | 83.90 | 78.16 | 79.93 | 0.44 | 6,279,100 |
BR - Oil and Gas | | 3,259.98 | 3,365.74 | 3,229.39 | 3,285.47 | 25.49 | 45,144,753 |
BR - Refinery | | 596.18 | 602.17 | 574.63 | 588 | -8.18 | 4,146,700 |
BR - Technology and Communication | | 856.57 | 893.43 | 856.57 | 882.60 | 26.03 | 33,440,300 |
BR - Power Generation and Distribution | | 4,453.87 | 4,630.14 | 4,452.72 | 4,530.85 | 76.98 | 24,229,998 |
BR - Food and Personal Care | | 718.18 | 727 | 711.82 | 724.81 | 6.63 | 8,776,260 |
BR - Pharmaceutical | | 610.31 | 629.55 | 609.82 | 618.62 | 8.31 | 3,365,500 |
The three top traded companies were Maple Leaf Cement Factory Limited with a volume of 39,641,000 and price per share of 27.05 (1.88), Fauji Cement Company Limited with a volume of 35,515,500 and price per share of 17.35 (0.42), Hascol Petroleum Limited with a volume of 23,006,000 and price per share of 14.97 (-0.33).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 40 and price per share of 6,870 (165.00), Nestle Pakistan Limited with a volume of 2,080 and price per share of 5,699.88 (79.88), Lucky Cement Limited with a volume of 4,725,530 and price per share of 471.77 (31.84).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 80 and price per share of 1,941.51 (-157.39), Pakistan Tobacco Company Limited with a volume of 320 and price per share of 1,609.81 (-59.19), Sapphire Fibres Limited with a volume of 50 and price per share of 632.01 (-51.18).