KARACHI: BRINDEX-30 closed on the lower side on Tuesday at 16,600.87 points with a negative change of -826.54 and volume of 238,773,991 shares. High and Low were 17,427.41 and 16,537.16 respectively. Of 30 companies traded, 3 were up, 27 were down and 0 was unchanged.
Total volume traded in the market was 339,154,639 shares. Total companies traded were 339 of which 70 were positive, 258 were negative and 11 were unchanged.
Cement was the top traded sector with total traded volume of 151,309,354 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 28,633,992 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 5,169.98 | 5,231.51 | 5,082.58 | 5,125.99 | -43.99 | 2,884,420 |
BR - Cement | | 4,232.41 | 4,369.83 | 4,155.46 | 4,215.71 | -16.70 | 151,444,888 |
BR - Fertilizer | | 10,064.96 | 9,996.31 | 9,708.99 | 9,708.99 | -355.97 | 13,332,341 |
BR - Chemicals | | 3,176.25 | 3,176.25 | 3,113.79 | 3,119.12 | -57.13 | 8,694,757 |
BR - Commercial Banks | | 7,004.07 | 7,046.02 | 6,875.62 | 6,893.39 | -110.68 | 17,821,655 |
BR - Insurance | | 794.04 | 795.24 | 779.79 | 781.22 | -12.82 | 406,000 |
BR - Investment Banks/investment Co | | 79.93 | 80.45 | 75.63 | 76.98 | -2.95 | 3,058,800 |
BR - Oil and Gas | | 3,285.47 | 3,285.47 | 3,046.27 | 3,055.84 | -229.63 | 44,306,294 |
BR - Refinery | | 588 | 588 | 545.33 | 547.99 | -40.01 | 2,298,700 |
BR - Technology and Communication | | 882.60 | 882.60 | 841.04 | 844.18 | -38.42 | 21,383,300 |
BR - Power Generation and Distribution | | 4,530.85 | 4,530.85 | 4,240.73 | 4,277.64 | -253.21 | 13,520,724 |
BR - Food and Personal Care | | 724.81 | 724.81 | 710.73 | 712.64 | -12.17 | 4,882,200 |
BR - Pharmaceutical | | 618.62 | 618.62 | 589.71 | 591.43 | -27.19 | 1,476,500 |
The three top traded companies were Maple Leaf Cement Factory Limited with a volume of 59,614,000 and price per share of 26.79 (-0.26), Fauji Cement Company Limited with a volume of 24,209,500 and price per share of 16.63 (-0.72), Hascol Petroleum Limited with a volume of 22,086,000 and price per share of 13.85 (-1.12).
The top three advancers were Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,086.99 (145.48), Pakistan Tobacco Company Limited with a volume of 20 and price per share of 1,649.80 (39.99), Sapphire Textile Mills Limited with a volume of 100 and price per share of 800 (29.99).
The top three decliners were Unilever Pakistan Foods Limited with a volume of 20 and price per share of 7,030 (-570.00), Rafhan Maize Products Company Limited with a volume of 200 and price per share of 6,535.57 (-334.43), Nestle Pakistan Limited with a volume of 380 and price per share of 5,613.24 (-86.64).