KARACHI: BRINDEX-30 closed on the lower side on Monday at 16,667.29 points with a negative change of -320.30 and volume of 75,107,222 shares. High and Low were 16,987.59 and 16,499.98 respectively. Of 30 companies traded, 2 were up, 27 were down and 1 was unchanged.
Total volume traded in the market was 122,282,110 shares. Total companies traded were 328 of which 97 were positive, 198 were negative and 33 were unchanged.
Cement was the top traded sector with total traded volume of 41,453,891 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 10,513,141 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 5,132.24 | 5,140.95 | 5,040.57 | 5,101.71 | -30.53 | 319,390 |
BR - Cement | | 4,164.07 | 4,164.14 | 3,922.34 | 4,037.82 | -126.25 | 41,486,391 |
BR - Fertilizer | | 9,844.48 | 9,859.08 | 9,677.93 | 9,766.23 | -78.25 | 3,902,157 |
BR - Chemicals | | 3,122.78 | 3,122.78 | 3,063.47 | 3,065.14 | -57.64 | 3,714,725 |
BR - Commercial Banks | | 6,877.67 | 6,877.67 | 6,751.98 | 6,803.53 | -74.14 | 9,290,327 |
BR - Insurance | | 803.56 | 803.56 | 790.80 | 792.40 | -11.16 | 375,300 |
BR - Investment Banks/investment Co | | 75.79 | 76 | 73.75 | 74.61 | -1.18 | 2,761,500 |
BR - Oil and Gas | | 3,224.01 | 3,225.73 | 3,119.64 | 3,149.92 | -74.09 | 16,251,709 |
BR - Refinery | | 557.65 | 605.27 | 557.65 | 591.82 | 34.17 | 7,895,100 |
BR - Technology and Communication | | 864.66 | 867.81 | 829.68 | 836.57 | -28.09 | 6,093,000 |
BR - Power Generation and Distribution | | 4,369.30 | 4,369.30 | 4,231.45 | 4,263.64 | -105.66 | 6,775,031 |
BR - Food and Personal Care | | 720.46 | 720.46 | 705.50 | 713.92 | -6.54 | 1,982,190 |
BR - Pharmaceutical | | 598.63 | 598.63 | 589.61 | 591.15 | -7.48 | 360,450 |
The three top traded companies were Maple Leaf Cement Factory Limited with a volume of 17,346,500 and price per share of 25.95 (-0.92), Hascol Petroleum Limited with a volume of 7,405,000 and price per share of 14.50 (-0.10), D.G. Khan Cement Company Limited with a volume of 7,005,000 and price per share of 81.22 (-1.49).
The top three advancers were Unilever Pakistan Foods Limited with a volume of 100 and price per share of 8,166.67 (167.67), Pakistan Tobacco Company Limited with a volume of 60 and price per share of 1,679.67 (50.00), Sapphire Fibres Limited with a volume of 50 and price per share of 702 (48.25).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 80 and price per share of 1,800.01 (-130.46), Nestle Pakistan Limited with a volume of 140 and price per share of 5,548 (-90.00), Mari Petroleum Company Limited with a volume of 51,820 and price per share of 1,025.01 (-74.45).