KARACHI: BRINDEX-30 closed on the upper side on Tuesday at 16,863.67 points with a positive change of 196.38 and volume of 111,935,093 shares. High and Low were 16,934.99 and 16,663.91 respectively. Of 30 companies traded, 21 were up, 6 were down and 3 was unchanged.
Total volume traded in the market was 159,413,248 shares. Total companies traded were 325 of which 174 were positive, 129 were negative and 22 were unchanged.
Cement was the top traded sector with total traded volume of 59,608,811 shares. It was followed by Vanaspati and Allied Industries with a total traded volume of 20,560,800 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | | 5,101.71 | 5,125.70 | 5,086.75 | 5,103.29 | 1.58 | 381,130 |
BR - Cement | | 4,037.82 | 4,216.77 | 4,037.49 | 4,167.49 | 129.67 | 59,707,811 |
BR - Fertilizer | | 9,766.23 | 9,858.57 | 9,760.34 | 9,830.01 | 63.78 | 2,997,512 |
BR - Chemicals | | 3,065.14 | 3,078.97 | 3,057.39 | 3,071.85 | 6.71 | 2,790,057 |
BR - Commercial Banks | | 6,803.53 | 6,820.31 | 6,748.32 | 6,770.46 | -33.07 | 18,145,770 |
BR - Insurance | | 792.40 | 803.31 | 792.40 | 798.95 | 6.55 | 218,100 |
BR - Investment Banks/investment Co | | 74.61 | 76.24 | 73.04 | 73.91 | -0.70 | 3,412,200 |
BR - Oil and Gas | | 3,149.92 | 3,167.30 | 3,123.79 | 3,161.22 | 11.30 | 11,174,314 |
BR - Refinery | | 591.82 | 601.46 | 579.66 | 582.13 | -9.69 | 3,966,700 |
BR - Technology and Communication | | 836.57 | 851.79 | 836.57 | 847 | 10.43 | 11,443,900 |
BR - Power Generation and Distribution | | 4,263.64 | 4,421.18 | 4,263.64 | 4,353.07 | 89.43 | 4,240,145 |
BR - Food and Personal Care | | 713.92 | 739.64 | 713.92 | 739.36 | 25.44 | 3,441,140 |
BR - Pharmaceutical | | 591.15 | 600.14 | 591.15 | 598.15 | 7 | 1,061,900 |
The three top traded companies were Maple Leaf Cement Factory Limited with a volume of 36,232,500 and price per share of 26.72 (0.77), Unity Foods Limited with a volume of 20,561,000 and price per share of 11.33 (0.39), The Bank of Punjab with a volume of 7,887,000 and price per share of 8.36 (-0.15).
The top three advancers were Unilever Pakistan Foods Limited with a volume of 100 and price per share of 8,500 (333.33), Nestle Pakistan Limited with a volume of 40 and price per share of 5,780 (232.00), Indus Dyeing & Manufacturing Co. Limited with a volume of 100 and price per share of 669 (46.00).
The top three decliners were Sapphire Fibres Limited with a volume of 600 and price per share of 651 (-51.00), Pakistan Tobacco Company Limited with a volume of 60 and price per share of 1,636.34 (-43.33), Sapphire Textile Mills Limited with a volume of 50 and price per share of 661 (-43.00).