AGL 40.05 Increased By ▲ 0.02 (0.05%)
AIRLINK 134.21 Increased By ▲ 4.90 (3.79%)
BOP 6.72 Decreased By ▼ -0.08 (-1.18%)
CNERGY 4.48 Decreased By ▼ -0.16 (-3.45%)
DCL 8.81 Increased By ▲ 0.18 (2.09%)
DFML 40.86 Decreased By ▼ -0.09 (-0.22%)
DGKC 84.70 Decreased By ▼ -1.04 (-1.21%)
FCCL 32.40 Decreased By ▼ -0.60 (-1.82%)
FFBL 68.15 Increased By ▲ 1.62 (2.43%)
FFL 11.25 Decreased By ▼ -0.21 (-1.83%)
HUBC 110.45 Decreased By ▼ -0.13 (-0.12%)
HUMNL 14.35 Decreased By ▼ -0.28 (-1.91%)
KEL 5.25 Increased By ▲ 0.01 (0.19%)
KOSM 8.40 Increased By ▲ 0.29 (3.58%)
MLCF 39.49 Decreased By ▼ -0.58 (-1.45%)
NBP 60.68 Increased By ▲ 0.17 (0.28%)
OGDC 195.31 Decreased By ▼ -0.16 (-0.08%)
PAEL 26.81 Decreased By ▼ -0.29 (-1.07%)
PIBTL 7.50 Decreased By ▼ -0.14 (-1.83%)
PPL 156.00 Increased By ▲ 0.18 (0.12%)
PRL 26.70 Decreased By ▼ -0.67 (-2.45%)
PTC 18.38 Decreased By ▼ -0.18 (-0.97%)
SEARL 83.50 Decreased By ▼ -1.60 (-1.88%)
TELE 8.24 Increased By ▲ 0.34 (4.3%)
TOMCL 34.50 Decreased By ▼ -0.38 (-1.09%)
TPLP 8.91 Decreased By ▼ -0.31 (-3.36%)
TREET 16.60 Decreased By ▼ -0.21 (-1.25%)
TRG 63.89 Increased By ▲ 1.03 (1.64%)
UNITY 27.53 Decreased By ▼ -0.22 (-0.79%)
WTL 1.28 Decreased By ▼ -0.02 (-1.54%)
BR100 10,158 Decreased By -25.8 (-0.25%)
BR30 31,229 Decreased By -173.8 (-0.55%)
KSE100 95,720 Decreased By -136.7 (-0.14%)
KSE30 29,599 Decreased By -83.5 (-0.28%)

Sindh Minister for Mineral Development, Irfanullah Marwat has said that supply of drinking water and construction of roads in Thar were two major schemes at the priority under the Thar Package announced by Prime Minister, Shaukat Aziz.
Presiding over a meeting of Thar project at his office here on Monday the minister said that provision of health and education facilities schemes were others, part of this package.
"The project would be categorised in short, medium and long term schemes and work on short-term schemes would start first for the benefit of the people of Thar", he added.
Marwat directed concerned officials for preparation of comprehensive reports regarding these schemes to present it in meeting with the Prime Minister on November 6, at Islamabad for final approval.
He told that Prime Minster had directed for construction of road to Nangaparkar to explore huge resources of granite. There had been reported one billion reserves of granite in the area.
He further directed for establishing training centres at Mitthi and Umar Kot and for introducing coal technology to the students. He also directed for starting a six-month Chinese language course so that the people could easily work with Chinese workers.
He urged for starting construction work on road from Borha to Nangarparkar under short-term scheme.
Additional Chief Secretary (Development) Ghulam Sarwar Khero, Secretaries Irrigation Aashiq Memon, Mines Hameed Akhund, Live Stock Sikandar Ali Kerio, Works & Services S. F. Saud and other officers told the minister that the reports regarding all the schemes would be prepared within three days.

Copyright Pakistan Press International, 2004

Comments

Comments are closed.