Markets
Indian rupee dips on importer dollar bids, far forward premiums retreat
MUMBAI: The Indian rupee weakened slightly in early trading on Wednesday, pressured by dollar bids on behalf of...
Country/Currency | Symbol | Rate | Amount | in PKR |
---|---|---|---|---|
United States Dollar | USD | 278.30 | 278.30 | |
British Pound Sterling | GBP | 347.88 | 347.88 | |
Euro | EUR | 289.90 | 289.90 | |
Japanese Yen | JPY | 1.77 | 1.77 | |
Saudi Riyal | SAR | 74.02 | 74.02 | |
United Arab Emirates Dirham | AED | 75.83 | 75.83 | |
|
||||
Australian Dollar | AUD | 172.86 | 172.86 | |
Canadian Dollar | CAD | 193.26 | 193.26 | |
Chinese Yuan | CNY | 38.12 | 38.12 | |
Danish Krone | DKK | 38.81 | 38.81 | |
Hong Kong Dollar | HKD | 35.86 | 35.86 | |
Indian Rupee | INR | 3.24 | 3.24 | |
Kuwaiti Dinar | KWD | 897.74 | 897.74 | |
Malaysian Ringgit | MYR | 62.40 | 62.40 | |
New Zealand Dollar | NZD | 157.23 | 157.23 | |
Norwegian Krone | NOK | 24.56 | 24.56 | |
Qatari Rial | QAR | 76.46 | 76.46 | |
Singapore Dollar | SGD | 204.63 | 204.63 | |
South Korean Won | KRW | 0.19 | 0.19 | |
Swedish Krona | SEK | 25.23 | 25.23 | |
Swiss Franc | CHF | 309.22 | 309.22 | |
Thai Baht | THB | 8.15 | 8.15 |
Stock | Price |
---|---|
First Prudential Mod.
/ Jan 1
First Prudential Modaraba(PMI)
|
3.90
▲ 1.00
(34.48%)
|
Escorts Bank
/ Jan 1
Escorts Investment Bank Limited(ESBL)
|
6.05
▲ 1.00
(19.80%)
|
Ittefaq Iron Ind
/ Jan 1
Ittefaq Iron Industries Limited(ITTEFAQ)
|
8.47
▲ 1.00
(13.39%)
|
Equity Modaraba
/ Jan 1
First Equity Modaraba(FEM)
|
3.53
▲ 0.33
(10.31%)
|
Pak Stock Exchange
/ Jan 1
Pakistan Stock Exchange Limited(PSX)
|
30.53
▲ 2.78
(10.02%)
|
Ali Asghar
/ Jan 1
Ali Asghar Textile Mills Limited(AATM)
|
72
▲ 6.55
(10.01%)
|
Big Bird Foods
/ Jan 1
Big Bird Foods Limited(BBFL)
|
62.70
▲ 5.70
(10.00%)
|
Crescent Steel
/ Jan 1
Crescent Steel & Allied Products Limited(CSAP)
|
115.51
▲ 10.50
(10.00%)
|
Hallmark Co.
/ Jan 1
Hallmark Company Limited(HCL)
|
1,006.17
▲ 91.47
(10.00%)
|