Markets
Australia, NZ dollars come unstuck, doves wager on big kiwi rate cuts
SYDNEY: The Australian and New Zealand dollars were on the back foot again on Thursday as a fledgling rally was...
Country/Currency | Symbol | Rate | Amount | in PKR |
---|---|---|---|---|
United States Dollar | USD | 278.23 | 278.23 | |
British Pound Sterling | GBP | 352.19 | 352.19 | |
Euro | EUR | 292.87 | 292.87 | |
Japanese Yen | JPY | 1.80 | 1.80 | |
Saudi Riyal | SAR | 74.19 | 74.19 | |
United Arab Emirates Dirham | AED | 75.81 | 75.81 | |
|
||||
Australian Dollar | AUD | 180.67 | 180.67 | |
Canadian Dollar | CAD | 198.74 | 198.74 | |
Chinese Yuan | CNY | 38.43 | 38.43 | |
Danish Krone | DKK | 39.35 | 39.35 | |
Hong Kong Dollar | HKD | 35.76 | 35.76 | |
Indian Rupee | INR | 3.30 | 3.30 | |
Kuwaiti Dinar | KWD | 897.52 | 897.52 | |
Malaysian Ringgit | MYR | 62.24 | 62.24 | |
New Zealand Dollar | NZD | 163.66 | 163.66 | |
Norwegian Krone | NOK | 25.18 | 25.18 | |
Qatari Rial | QAR | 76.23 | 76.23 | |
Singapore Dollar | SGD | 207.63 | 207.63 | |
South Korean Won | KRW | 0.20 | 0.20 | |
Swedish Krona | SEK | 25.27 | 25.27 | |
Swiss Franc | CHF | 316.17 | 316.17 | |
Thai Baht | THB | 8.03 | 8.03 |
Stock | Price |
---|---|
786 Invest Ltd
/ Nov 21
786 Investments Limited(786)
|
7.11
▼ 0.00
(0.00%)
|
AL-Abbas Sugar
/ Nov 21
Al-Abbas Sugar Mills Limited(AABS)
|
611.40
▼ 0.00
(0.00%)
|
Agro Allianz
/ Nov 21
Agro Allianz Limited(AAL)
|
16
▼ 0.00
(0.00%)
|
AL-Abid Silk
/ Nov 21
Al-Abid Silk Mills Limited(AASM)
|
3.49
▼ 0.00
(0.00%)
|
Ali Asghar
/ Nov 21
Ali Asghar Textile Mills Limited(AATM)
|
63.60
▼ 0.00
(0.00%)
|
Allied Bank
/ Nov 21
Allied Bank Limited(ABL)
|
114.42
▼ 0.00
(0.00%)
|
Abbott Lab.
/ Nov 21
Abbott Laboratories (Pakistan) Limited(ABOT)
|
1,048.22
▼ 0.00
(0.00%)
|
Abson Ind.
/ Nov 21
Abson Industries Limited(ABSON)
|
2.50
▼ 0.00
(0.00%)
|
Alfalah ETF.
/ Nov 21
Alfalah Consumer Index ETF.(ACIETF)
|
12.32
▼ 0.00
(0.00%)
|