RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Monday 02, October 2017 until 12:02, BRIndex 30 was at 23,288.19 with a negative change of -168.84 and volume of 20,187,600 shares.
High and low were 23,491.73 and 23,110.08 respectively. Total volume traded in the market was 44,662,820 shares with 30 total traded companies out of which 9 were up. 21 were down and 0 were unchanged.
Textile Spinning was the top traded sector with total traded volume of 9,434,700 shares. It was followed by Power Generation and Distribution with a total traded volume of 5,672,700 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,265.11 | 1,268.20 | 1,232.98 | 1,261.10 | -4.01 | 5,180,000 | |
BR - Cement | 5,801.42 | 6,049.35 | 5,801.88 | 5,803.18 | 1.76 | 2,449,000 | |
BR - Commercial Banks | 8,235.35 | 8,232.67 | 8,114.95 | 8,170 | -65.35 | 3,371,600 | |
BR - Power Generation and Distribution | 7,153.98 | 7,151.94 | 7,082.50 | 7,098.03 | -55.95 | 5,487,000 | |
BR - Oil and Gas | 4,905.61 | 4,935.22 | 4,836.44 | 4,927.36 | 21.75 | 1,854,670 | |
BR - Fertilizer | 7,523.85 | 7,558.22 | 7,179.98 | 7,499.02 | -24.83 | 1,159,700 | |
BR - Chemicals | 3,150.03 | 3,225.67 | 3,148.20 | 3,151.63 | 1.60 | 850,400 | |
BR - Insurance | 1,127.78 | 1,131.15 | 1,125.58 | 1,125.60 | -2.18 | 161,500 | |
BR - Investment Banks/investment Co | 113.35 | 113.80 | 106.96 | 112.02 | -1.33 | 577,500 | |
BR - Refinery | 1,838.74 | 1,849.62 | 1,836.41 | 1,840.38 | 1.64 | 569,850 | |
BR - Automobile Assembler | 9,463.63 | 9,569.58 | 9,412.96 | 9,418.74 | -44.89 | 2,393,660 | |
BR - Food and Personal Care | 1,142.57 | 1,141.34 | 1,076.82 | 1,138.57 | -4 | 386,350 | |
BR - Pharmaceutical | 858.49 | 872.37 | 820.42 | 869.62 | 11.13 | 974,020 |
The three top traded companies were Chakwal Spinning Mills Limited with a volume of 5,590,500 and price per share of 11.92 (-1.00), TRG Pakistan Limited with a volume of 3,691,500 and price per share of 37.50 (0.58), K-Electric Limited with a volume of 2,814,500 and price per share of 6.96 (-0.08).
The top three advancers were Pakistan Services Limited with a volume of 100 and price per share of 970 (45.00), Mari Petroleum Company Limited with a volume of 120 and price per share of 1,540 (44.99), Highnoon Laboratories Limited with a volume of 29,950 and price per share of 528.88 (25.18).
The top three decliners were Sanofi-Aventis Pakistan Limited with a volume of 40 and price per share of 1,750 (-50.00), Indus Motor Company Limited with a volume of 2,720 and price per share of 1,700 (-20.82), Punjab Oil Mills Limited with a volume of 1,000 and price per share of 247 (-13.00).
Comments
Comments are closed.