AGL 40.10 Increased By ▲ 0.09 (0.22%)
AIRLINK 128.55 Increased By ▲ 1.55 (1.22%)
BOP 6.75 Increased By ▲ 0.06 (0.9%)
CNERGY 4.72 Increased By ▲ 0.21 (4.66%)
DCL 8.65 Increased By ▲ 0.01 (0.12%)
DFML 41.00 Decreased By ▼ -0.04 (-0.1%)
DGKC 86.05 Increased By ▲ 0.44 (0.51%)
FCCL 33.39 Increased By ▲ 0.28 (0.85%)
FFBL 66.25 Increased By ▲ 0.15 (0.23%)
FFL 11.57 Increased By ▲ 0.02 (0.17%)
HUBC 111.45 Increased By ▲ 0.34 (0.31%)
HUMNL 14.83 Increased By ▲ 0.01 (0.07%)
KEL 5.13 Decreased By ▼ -0.04 (-0.77%)
KOSM 7.81 Increased By ▲ 0.15 (1.96%)
MLCF 41.00 Increased By ▲ 0.79 (1.96%)
NBP 60.81 Increased By ▲ 0.30 (0.5%)
OGDC 194.50 Increased By ▲ 0.40 (0.21%)
PAEL 26.99 Increased By ▲ 0.27 (1.01%)
PIBTL 7.54 Increased By ▲ 0.17 (2.31%)
PPL 154.50 Increased By ▲ 0.71 (0.46%)
PRL 27.82 Increased By ▲ 1.61 (6.14%)
PTC 18.40 Increased By ▲ 1.22 (7.1%)
SEARL 86.25 Increased By ▲ 0.65 (0.76%)
TELE 7.80 Increased By ▲ 0.23 (3.04%)
TOMCL 34.45 Increased By ▲ 0.06 (0.17%)
TPLP 9.35 Increased By ▲ 0.53 (6.01%)
TREET 17.01 Increased By ▲ 0.19 (1.13%)
TRG 62.97 Increased By ▲ 0.42 (0.67%)
UNITY 27.68 Increased By ▲ 0.39 (1.43%)
WTL 1.32 Increased By ▲ 0.02 (1.54%)
BR100 10,186 Increased By 74 (0.73%)
BR30 31,381 Increased By 193.7 (0.62%)
KSE100 95,793 Increased By 797.4 (0.84%)
KSE30 29,709 Increased By 228.3 (0.77%)

Rates applicable for conversion into rupees of Foreign Currency Deposits, Dollar Bearer Certificates, Foreign Currency Bearer Certificates, Special US Dollar bonds and profits thereon by all banks and also for providing forward cover on foreign currency deposit (Excluding FE-25 Deposits) issued by the Foreign Exchange Rates Committee on Friday (April 02, 2010).



==========================
US Dollar 84.2286
Pound Sterling 128.1286
Euro 113.6834
Japanese Yen 0.9021
==========================

Copyright Business Recorder, 2010

Comments

Comments are closed.