RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Monday 23, October 2017 until 12:17, BRIndex 30 was at 22,461.53 with a negative change of -170.3 and volume of 57,629,300 shares.
High and low were 22,732.53 and 22,430.40 respectively. Total volume traded in the market was 76,798,270 shares with 30 total traded companies out of which 7 were up. 23 were down and 0 were unchanged.
Engineering was the top traded sector with total traded volume of 15,168,500 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 11,676,250 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,196.62 | 1,195.23 | 1,172.43 | 1,174.98 | -21.64 | 5,583,500 | |
BR - Cement | 5,597.37 | 5,607.88 | 5,476.38 | 5,482.09 | -115.28 | 3,452,400 | |
BR - Commercial Banks | 8,130.84 | 8,180.29 | 8,102.51 | 8,120.66 | -10.18 | 4,177,300 | |
BR - Power Generation and Distribution | 6,658.98 | 6,672.62 | 6,607.68 | 6,639.09 | -19.89 | 1,113,400 | |
BR - Oil and Gas | 5,079.17 | 5,107.66 | 5,041.14 | 5,048.39 | -30.78 | 12,122,320 | |
BR - Fertilizer | 7,437.10 | 7,425.47 | 7,324.54 | 7,324.54 | -112.56 | 1,041,700 | |
BR - Chemicals | 2,991.09 | 3,000.77 | 2,948.37 | 2,949.31 | -41.78 | 5,411,450 | |
BR - Insurance | 1,120.56 | 1,124.02 | 1,120.61 | 1,122.19 | 1.63 | 1,213,900 | |
BR - Investment Banks/investment Co | 106.75 | 106.94 | 105.37 | 105.66 | -1.09 | 451,000 | |
BR - Refinery | 1,708.73 | 1,703.63 | 1,660.20 | 1,666.41 | -42.32 | 1,427,800 | |
BR - Automobile Assembler | 9,347.91 | 9,346.95 | 9,252.34 | 9,261.52 | -86.39 | 1,974,740 | |
BR - Food and Personal Care | 1,074.64 | 1,087.63 | 1,074.97 | 1,077.35 | 2.71 | 1,542,040 | |
BR - Pharmaceutical | 745.08 | 744.80 | 729 | 729.01 | -16.07 | 203,780 |
The three top traded companies were Azgard Nine Limited with a volume of 8,709,500 and price per share of 14.15 (0.32), Dost Steels Limited with a volume of 7,871,500 and price per share of 13.82 (0.29), Sui Northern Gas Pipelines Limited with a volume of 5,935,100 and price per share of 125 (3.10).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 20 and price per share of 7,350 (350.00), Archroma Pakistan Limited with a volume of 4,250 and price per share of 655 (17.23), Indus Dyeing & Manufacturing Co. Limited with a volume of 50 and price per share of 472.82 (10.81).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 12,300 (-125.00), Bata Pakistan Limited with a volume of 620 and price per share of 2,800 (-100.00), Abbott Laboratories (Pakistan) Limited with a volume of 300 and price per share of 755 (-31.10).
Comments
Comments are closed.