RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Tuesday 31, October 2017 until 12:05, BRIndex 30 was at 21,152.10 with a negative change of -85.28 and volume of 39,289,600 shares.
High and low were 21,215.78 and 20,886.73 respectively. Total volume traded in the market was 56,326,280 shares with 30 total traded companies out of which 16 were up. 12 were down and 2 were unchanged.
Cable and Electrical Goods was the top traded sector with total traded volume of 7,422,350 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 6,930,750 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,151.66 | 1,151.76 | 1,131.91 | 1,146.56 | -5.10 | 6,041,000 | |
BR - Cement | 5,160.96 | 5,163.98 | 5,070.14 | 5,130.22 | -30.74 | 4,205,000 | |
BR - Commercial Banks | 7,749.06 | 7,728.04 | 7,634.41 | 7,638.77 | -110.29 | 4,777,700 | |
BR - Power Generation and Distribution | 6,377.64 | 6,370.38 | 6,292.69 | 6,304.77 | -72.87 | 2,206,000 | |
BR - Oil and Gas | 4,905.46 | 4,951.76 | 4,861.07 | 4,931.21 | 25.75 | 8,227,210 | |
BR - Fertilizer | 7,220.12 | 7,181.77 | 7,098.55 | 7,163.60 | -56.52 | 2,488,000 | |
BR - Chemicals | 2,955.64 | 2,977.65 | 2,952.79 | 2,973.92 | 18.28 | 2,393,400 | |
BR - Insurance | 1,114.89 | 1,116.21 | 1,110.50 | 1,110.54 | -4.35 | 270,200 | |
BR - Investment Banks/investment Co | 99.65 | 97.68 | 96.84 | 97.01 | -2.64 | 1,725,600 | |
BR - Refinery | 1,566.42 | 1,592.11 | 1,550.47 | 1,577.66 | 11.24 | 927,500 | |
BR - Automobile Assembler | 8,996.67 | 8,994.06 | 8,920.20 | 8,987.89 | -8.78 | 1,207,910 | |
BR - Food and Personal Care | 1,050.35 | 1,048.80 | 1,045.28 | 1,047.19 | -3.16 | 751,400 | |
BR - Pharmaceutical | 748.75 | 747.36 | 737.84 | 742.86 | -5.89 | 331,250 |
The three top traded companies were Pak Elektron Limited with a volume of 6,915,800 and price per share of 61.45 (0.28), TRG Pakistan Limited with a volume of 5,388,000 and price per share of 34.20 (0.16), Sui Northern Gas Pipelines Limited with a volume of 4,752,400 and price per share of 119.99 (-0.01).
The top three advancers were Mari Petroleum Company Limited with a volume of 11,460 and price per share of 1,450 (29.96), Exide Pakistan Limited with a volume of 50 and price per share of 536 (23.50), GlaxoSmithKline Consumer with a volume of 115,800 and price per share of 347 (13.82).
The top three decliners were Khyber Tobacco Company Limited with a volume of 850 and price per share of 1,624.50 (-85.49), Bhanero Textile Mills Limited with a volume of 300 and price per share of 708.20 (-37.27), Service Industries Limited with a volume of 1,960 and price per share of 900 (-35.75).
Comments
Comments are closed.