RECORDER REPORT: PSX close of day
KARACHI: BRINDEX-30 closed on the lower side on Monday at 21,377.63 points with a negative change of -160.77 and volume of 44,953,500 shares. High and Low were 21,598.36 and 21,349.83 respectively. Of 30 companies traded, 3 were up, 27 were down and 0 was unchanged.
Total volume traded in the market was 75,430,880 shares. Total companies traded were 343 of which 95 were positive, 233 were negative and 15 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 12,756,000 shares. It was followed by Power Generation and Distribution with a total traded volume of 10,961,600 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 9,372.27 | 9,435.60 | 9,355.80 | 9,407.91 | 35.64 | 1,298,870 | |
BR - Cement | 5,167.47 | 5,189.82 | 5,107.64 | 5,158.74 | -8.73 | 3,971,600 | |
BR - Fertilizer | 7,363.52 | 7,378.82 | 7,310.98 | 7,343.75 | -19.77 | 2,226,500 | |
BR - Chemicals | 2,904.40 | 2,919.21 | 2,873.10 | 2,878.92 | -25.48 | 2,322,050 | |
BR - Commercial Banks | 7,813.55 | 7,827.66 | 7,768.65 | 7,810.71 | -2.84 | 4,948,600 | |
BR - Insurance | 1,142.47 | 1,144.19 | 1,140.92 | 1,142.48 | 0.01 | 528,800 | |
BR - Investment Banks/investment Co | 97.59 | 98.68 | 96.94 | 97.62 | 0.03 | 750,200 | |
BR - Oil and Gas | 5,194.15 | 5,302.15 | 5,193.06 | 5,243.57 | 49.42 | 13,170,640 | |
BR - Refinery | 1,600.29 | 1,600.29 | 1,573.32 | 1,576.18 | -24.11 | 1,494,000 | |
BR - Technology and Communication | 1,147.10 | 1,147.22 | 1,122.21 | 1,125.19 | -21.91 | 12,758,500 | |
BR - Power Generation and Distribution | 6,373.39 | 6,373.39 | 6,282.55 | 6,324.73 | -48.66 | 10,961,600 | |
BR - Food and Personal Care | 1,051.75 | 1,056.83 | 1,026.05 | 1,032.33 | -19.42 | 553,620 | |
BR - Pharmaceutical | 750.52 | 755.05 | 744.76 | 746.18 | -4.34 | 310,460 |
The three top traded companies were Pakistan Telecommunication Company Limited with a volume of 5,576,000 and price per share of 13.02 (-0.23), K-Electric Limited with a volume of 4,753,500 and price per share of 5.47 (-0.15), Sui Southern Gas Company Limited with a volume of 4,694,000 and price per share of 33.94 (0.99).
The top three advancers were Khyber Tobacco Company Limited with a volume of 250 and price per share of 1,449.47 (56.65), Hinopak Motors Limited with a volume of 1,200 and price per share of 1,016.16 (36.16), Ghandhara Industries Limited with a volume of 180,450 and price per share of 564.40 (17.34).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 11,400 (-429.50), Pakistan Tobacco Company Limited with a volume of 40 and price per share of 1,336.72 (-70.35), Atlas Battery Ltd with a volume of 950 and price per share of 538.83 (-28.17).
Comments
Comments are closed.