AGL 34.89 Decreased By ▼ -0.31 (-0.88%)
AIRLINK 129.55 Increased By ▲ 6.32 (5.13%)
BOP 5.15 Increased By ▲ 0.11 (2.18%)
CNERGY 3.84 Decreased By ▼ -0.07 (-1.79%)
DCL 8.09 Decreased By ▼ -0.06 (-0.74%)
DFML 44.34 Increased By ▲ 0.12 (0.27%)
DGKC 75.25 Increased By ▲ 0.90 (1.21%)
FCCL 24.60 Increased By ▲ 0.13 (0.53%)
FFBL 49.30 Increased By ▲ 1.10 (2.28%)
FFL 8.85 Increased By ▲ 0.07 (0.8%)
HUBC 142.50 Decreased By ▼ -3.35 (-2.3%)
HUMNL 10.50 Decreased By ▼ -0.35 (-3.23%)
KEL 3.97 Decreased By ▼ -0.03 (-0.75%)
KOSM 7.90 Decreased By ▼ -0.10 (-1.25%)
MLCF 33.00 Increased By ▲ 0.20 (0.61%)
NBP 56.85 Decreased By ▼ -0.30 (-0.52%)
OGDC 144.50 Decreased By ▼ -0.85 (-0.58%)
PAEL 25.50 Decreased By ▼ -0.25 (-0.97%)
PIBTL 5.78 Increased By ▲ 0.02 (0.35%)
PPL 116.30 Decreased By ▼ -0.50 (-0.43%)
PRL 24.05 Increased By ▲ 0.05 (0.21%)
PTC 11.05 No Change ▼ 0.00 (0%)
SEARL 58.80 Increased By ▲ 0.39 (0.67%)
TELE 7.48 Decreased By ▼ -0.01 (-0.13%)
TOMCL 41.15 Increased By ▲ 0.05 (0.12%)
TPLP 8.65 Increased By ▲ 0.34 (4.09%)
TREET 15.15 Decreased By ▼ -0.05 (-0.33%)
TRG 54.55 Decreased By ▼ -0.65 (-1.18%)
UNITY 27.88 Increased By ▲ 0.03 (0.11%)
WTL 1.31 Decreased By ▼ -0.03 (-2.24%)
BR100 8,646 Increased By 74.6 (0.87%)
BR30 27,117 Decreased By -158.3 (-0.58%)
KSE100 82,136 Increased By 677.1 (0.83%)
KSE30 26,034 Increased By 233.8 (0.91%)

The United States would give $125 million grant while Germany euro 97 million loan to Pakistan for installation of power generating system using different technologies. While responding to questions in the National Assembly on Monday, Minister for Water and Power Raja Pervaiz Ashraf said the government is seeking assistance from developed countries including Germany and the US for installation of power generating system in the country using different technologies.
"The US and KFW Bank of Germany are assisting through targeted assistance in alternate energy development and institutional capacity building," he said. In this regard, he said the four generation companies rehabilitation programme including Tarbela Hydropower Plant; Jamshoro Power Plant, Guddu Power Plant and Muzaffargarh are under implementation.
In another reply, the minister said Gulf Rental Power Plant installed near Eminabad, Gujranwala has achieved Commercial Operation Date on 29-04-2010 and presently operating at full generating capacity of 62 MW. Pepco was unable to open fuel L/C as required by the contract, despite the fact that the project has been running on full capacity.

Copyright Business Recorder, 2010

Comments

Comments are closed.