RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Friday 08, December 2017 until 12:22, BRIndex 30 was at 20,663.70 with a positive change of 212.05 and volume of 59,144,100 shares.
High and low were 20,848.33 and 20,290.59 respectively. Total volume traded in the market was 85,019,150 shares with 30 total traded companies out of which 18 were up. 11 were down and 1 were unchanged.
Oil and Gas Marketing Companies was the top traded sector with total traded volume of 15,529,800 shares. It was followed by Power Generation and Distribution with a total traded volume of 9,217,200 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,152.72 | 1,162.95 | 1,145.08 | 1,153.38 | 0.66 | 8,600,000 | |
BR - Cement | 4,849.92 | 4,896.83 | 4,843.75 | 4,883.51 | 33.59 | 5,738,850 | |
BR - Commercial Banks | 7,389.48 | 7,538.58 | 7,384.11 | 7,513.35 | 123.87 | 8,459,700 | |
BR - Power Generation and Distribution | 6,146.22 | 6,250.81 | 6,111.10 | 6,199.26 | 53.04 | 9,114,700 | |
BR - Oil and Gas | 4,843.25 | 4,934.15 | 4,813.21 | 4,902.47 | 59.22 | 17,917,150 | |
BR - Fertilizer | 6,884.28 | 6,959.32 | 6,872.60 | 6,893.69 | 9.41 | 3,321,500 | |
BR - Chemicals | 2,889.67 | 2,905.22 | 2,887.69 | 2,904.53 | 14.86 | 2,206,420 | |
BR - Insurance | 1,130.32 | 1,130.89 | 1,128.88 | 1,129.61 | -0.71 | 254,700 | |
BR - Investment Banks/investment Co | 93.82 | 94.08 | 92.81 | 93.24 | -0.58 | 1,462,500 | |
BR - Refinery | 1,411.91 | 1,413.21 | 1,387.06 | 1,401.44 | -10.47 | 898,650 | |
BR - Automobile Assembler | 9,337.31 | 9,387.27 | 9,284.98 | 9,316 | -21.31 | 3,782,900 | |
BR - Food and Personal Care | 1,032.43 | 1,035.61 | 1,030.63 | 1,030.98 | -1.45 | 837,220 | |
BR - Pharmaceutical | 725.74 | 729.25 | 721.19 | 724.58 | -1.16 | 289,950 |
The three top traded companies were Sui Southern Gas Company Limited with a volume of 8,094,500 and price per share of 29.45 (-1.44), Sui Northern Gas Pipelines Limited with a volume of 6,954,300 and price per share of 88.30 (-3.32), Azgard Nine Limited with a volume of 4,312,000 and price per share of 15.35 (0.23).
The top three advancers were Nestle Pakistan Limited with a volume of 20 and price per share of 12,075 (575.00), Pakistan Tobacco Company Limited with a volume of 260 and price per share of 1,900 (25.91), Mari Petroleum Company Limited with a volume of 6,700 and price per share of 1,475 (25.83).
The top three decliners were Rafhan Maize Products Company Limited with a volume of 120 and price per share of 6,700 (-288.99), Sapphire Textile Mills Limited with a volume of 820 and price per share of 1,737.46 (-91.44), Indus Motor Company Limited with a volume of 81,200 and price per share of 1,710 (-40.00).
Comments
Comments are closed.