RECORDER REPORT: PSX, BRIndex-30 update
KARACHI: Tuesday 09, January 2018 until 11:54, BRIndex 30 was at 23,587.47 with a negative change of -207.52 and volume of 81,312,900 shares.
High and low were 23,834.66 and 23,506.33 respectively. Total volume traded in the market was 112,131,230 shares with 30 total traded companies out of which 7 were up. 23 were down and 0 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 32,383,500 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 9,537,500 shares.
BR Sectors Position:
Sector | Open | High | Low | Current | Change | Volume Traded | |
---|---|---|---|---|---|---|---|
BR - Technology and Communication | 1,120.92 | 1,134.45 | 1,115.89 | 1,134.45 | 13.53 | 30,698,000 | |
BR - Cement | 5,538.88 | 5,520.25 | 5,421.82 | 5,445.59 | -93.29 | 5,474,850 | |
BR - Commercial Banks | 8,758.90 | 8,752.30 | 8,574.87 | 8,625.42 | -133.48 | 7,061,300 | |
BR - Power Generation and Distribution | 6,557.18 | 6,541.96 | 6,420.26 | 6,448.89 | -108.29 | 4,264,000 | |
BR - Oil and Gas | 5,251.44 | 5,259.22 | 5,235.48 | 5,238.49 | -12.95 | 9,526,420 | |
BR - Fertilizer | 7,761.45 | 7,822.70 | 7,754.25 | 7,766.38 | 4.93 | 8,106,600 | |
BR - Chemicals | 3,119.02 | 3,117.12 | 3,103.75 | 3,105.62 | -13.40 | 3,506,750 | |
BR - Insurance | 1,122.16 | 1,122.19 | 1,105.70 | 1,105.91 | -16.25 | 1,420,700 | |
BR - Investment Banks/investment Co | 102.58 | 102.58 | 101.03 | 101.39 | -1.19 | 4,260,000 | |
BR - Refinery | 1,373.13 | 1,375.95 | 1,354.53 | 1,358.32 | -14.81 | 1,519,550 | |
BR - Automobile Assembler | 9,697.89 | 9,736.91 | 9,586.16 | 9,593.87 | -104.02 | 5,928,220 | |
BR - Food and Personal Care | 1,055.51 | 1,055.50 | 1,043.84 | 1,044.08 | -11.43 | 1,724,750 | |
BR - Pharmaceutical | 765.71 | 760.61 | 745.71 | 748.27 | -17.44 | 278,020 |
The three top traded companies were Worldcall Telecom with a volume of 16,431,000 and price per share of 2.97 (-0.20), TRG Pakistan Limited with a volume of 15,118,000 and price per share of 30.40 (0.98), Sui Southern Gas Company Limited with a volume of 8,737,000 and price per share of 33.04 (-0.04).
The top three advancers were Wyeth Pakistan Limited with a volume of 4,100 and price per share of 1,672.72 (79.65), Khyber Tobacco Co Ltd with a volume of 120 and price per share of 574.56 (27.35), United Brands Limited with a volume of 8,300 and price per share of 524.85 (24.99).
The top three decliners were Sanofi-Aventis Pakistan Limited with a volume of 380 and price per share of 1,480.99 (-69.40), Pakistan Tobacco Company Limited with a volume of 1,000 and price per share of 2,100 (-35.33), Jubilee Life Insurance Company Limited with a volume of 1,100 and price per share of 665.50 (-34.50).
Comments
Comments are closed.