AGL 38.48 Decreased By ▼ -0.08 (-0.21%)
AIRLINK 203.02 Decreased By ▼ -4.75 (-2.29%)
BOP 10.17 Increased By ▲ 0.11 (1.09%)
CNERGY 6.54 Decreased By ▼ -0.54 (-7.63%)
DCL 9.58 Decreased By ▼ -0.41 (-4.1%)
DFML 40.02 Decreased By ▼ -1.12 (-2.72%)
DGKC 98.08 Decreased By ▼ -5.38 (-5.2%)
FCCL 34.96 Decreased By ▼ -1.39 (-3.82%)
FFBL 86.43 Decreased By ▼ -5.16 (-5.63%)
FFL 13.90 Decreased By ▼ -0.70 (-4.79%)
HUBC 131.57 Decreased By ▼ -7.86 (-5.64%)
HUMNL 14.02 Decreased By ▼ -0.08 (-0.57%)
KEL 5.61 Decreased By ▼ -0.36 (-6.03%)
KOSM 7.27 Decreased By ▼ -0.59 (-7.51%)
MLCF 45.59 Decreased By ▼ -1.69 (-3.57%)
NBP 66.38 Decreased By ▼ -7.38 (-10.01%)
OGDC 220.76 Decreased By ▼ -1.90 (-0.85%)
PAEL 38.48 Increased By ▲ 0.37 (0.97%)
PIBTL 8.91 Decreased By ▼ -0.36 (-3.88%)
PPL 197.88 Decreased By ▼ -7.97 (-3.87%)
PRL 39.03 Decreased By ▼ -0.82 (-2.06%)
PTC 25.47 Decreased By ▼ -1.15 (-4.32%)
SEARL 103.05 Decreased By ▼ -7.19 (-6.52%)
TELE 9.02 Decreased By ▼ -0.21 (-2.28%)
TOMCL 36.41 Decreased By ▼ -1.80 (-4.71%)
TPLP 13.75 Decreased By ▼ -0.02 (-0.15%)
TREET 25.12 Decreased By ▼ -1.33 (-5.03%)
TRG 58.04 Decreased By ▼ -2.50 (-4.13%)
UNITY 33.67 Decreased By ▼ -0.47 (-1.38%)
WTL 1.71 Decreased By ▼ -0.17 (-9.04%)
BR100 11,890 Decreased By -408.8 (-3.32%)
BR30 37,357 Decreased By -1520.9 (-3.91%)
KSE100 111,070 Decreased By -3790.4 (-3.3%)
KSE30 34,909 Decreased By -1287 (-3.56%)

ROME: Queen Elizabeth II is in good spirits, British Prime Minister Boris Johnson stressed on Saturday after doctors advised the 95-year-old monarch to rest for at least another fortnight.

The Queen, who spent a night in hospital last week for "preliminary investigations", has since been following medical advice to recuperate and been conducting only light work.

She cancelled a two-day trip to Northern Ireland last week while her appearance at the upcoming COP26 UN climate conference, which starts on Sunday in Scotland, has also been shelved.

Following the latest advice, Buckingham Palace said Friday she would continue to carry out desk-based duties and some virtual audiences but no official visits in the next two weeks.

"I spoke to Her Majesty and she's on very good form," Johnson told UK broadcaster Channel 4 in Rome, where he is attending a weekend G20 summit.

"She's just got to follow the advice of her doctors and get some rest, and I think that's the important thing. I think the whole country wishes her well."

The change of pace for Britain's longest-serving monarch, who is due to celebrate her Platinum Jubilee marking 70 years on the throne in 2022 and is known for her steadfast commitment to royal duties, is rare.

Buckingham Palace said in its latest statement that it remained her "firm intention" to attend the national service of remembrance for British war veterans on November 14.

The Queen first took a step back from work on October 20, the day after a reception for global business leaders at Windsor Castle where she chatted to Johnson and US billionaire Bill Gates.

Comments

Comments are closed.