AIRLINK 204.00 Increased By ▲ 3.10 (1.54%)
BOP 10.05 Decreased By ▼ -0.10 (-0.99%)
CNERGY 6.92 Increased By ▲ 0.04 (0.58%)
FCCL 34.85 Increased By ▲ 0.76 (2.23%)
FFL 17.28 Increased By ▲ 0.30 (1.77%)
FLYNG 24.61 Increased By ▲ 0.57 (2.37%)
HUBC 137.49 Increased By ▲ 5.79 (4.4%)
HUMNL 13.84 Increased By ▲ 0.08 (0.58%)
KEL 4.90 Increased By ▲ 0.09 (1.87%)
KOSM 6.68 Decreased By ▼ -0.02 (-0.3%)
MLCF 44.20 Increased By ▲ 0.87 (2.01%)
OGDC 221.70 Increased By ▲ 2.95 (1.35%)
PACE 7.07 Increased By ▲ 0.09 (1.29%)
PAEL 43.00 Increased By ▲ 1.46 (3.51%)
PIAHCLA 17.12 Increased By ▲ 0.05 (0.29%)
PIBTL 8.60 Decreased By ▼ -0.05 (-0.58%)
POWER 8.99 Decreased By ▼ -0.12 (-1.32%)
PPL 190.00 Increased By ▲ 2.88 (1.54%)
PRL 43.00 Increased By ▲ 0.94 (2.23%)
PTC 25.00 Increased By ▲ 0.01 (0.04%)
SEARL 106.20 Increased By ▲ 5.90 (5.88%)
SILK 1.02 Increased By ▲ 0.01 (0.99%)
SSGC 42.75 Increased By ▲ 0.42 (0.99%)
SYM 18.35 Increased By ▲ 0.37 (2.06%)
TELE 9.17 Increased By ▲ 0.06 (0.66%)
TPLP 13.18 Increased By ▲ 0.25 (1.93%)
TRG 67.98 Decreased By ▼ -0.37 (-0.54%)
WAVESAPP 10.26 Decreased By ▼ -0.03 (-0.29%)
WTL 1.87 Increased By ▲ 0.01 (0.54%)
YOUW 4.15 Increased By ▲ 0.02 (0.48%)
BR100 12,137 Increased By 188.4 (1.58%)
BR30 37,146 Increased By 778.3 (2.14%)
KSE100 115,272 Increased By 1435.3 (1.26%)
KSE30 36,311 Increased By 549.3 (1.54%)

Last dates of renunciation/payment.



=============================================================================================
COMPANY Trading in L/Right Last Date for Last Date of Spot From Premium
w.e.f. Payment/Ren. Trading
=============================================================================================
United Dist. Pakistan 27.01.2014 07.03.2014 28.02.2014 27.02.2014 -
Zahidjee Textile 24.01.2014 06.03.2014 27.02.2014 26.02.2014 -
Bank of Punjab 30.01.2014 11.03.2014 04.03.2014 03.03.2014 -
Samba Bank Ltd. 10.02.2014 20.03.2014 13.03.2014 12.03.2014 -
Adam Sugar 28.02.2014 10.04.2014 03.04.2014 - Prem 15/-
=============================================================================================

Copyright Business Recorder, 2014

Comments

Comments are closed.