AGL 39.51 Decreased By ▼ -0.49 (-1.23%)
AIRLINK 128.45 Decreased By ▼ -0.61 (-0.47%)
BOP 6.85 Increased By ▲ 0.10 (1.48%)
CNERGY 4.69 Increased By ▲ 0.20 (4.45%)
DCL 8.40 Decreased By ▼ -0.15 (-1.75%)
DFML 41.00 Increased By ▲ 0.18 (0.44%)
DGKC 82.24 Increased By ▲ 1.28 (1.58%)
FCCL 33.15 Increased By ▲ 0.38 (1.16%)
FFBL 74.20 Decreased By ▼ -0.23 (-0.31%)
FFL 11.93 Increased By ▲ 0.19 (1.62%)
HUBC 109.50 Decreased By ▼ -0.08 (-0.07%)
HUMNL 14.12 Increased By ▲ 0.37 (2.69%)
KEL 5.22 Decreased By ▼ -0.09 (-1.69%)
KOSM 7.46 Decreased By ▼ -0.26 (-3.37%)
MLCF 39.25 Increased By ▲ 0.65 (1.68%)
NBP 64.00 Increased By ▲ 0.49 (0.77%)
OGDC 193.00 Decreased By ▼ -1.69 (-0.87%)
PAEL 25.54 Decreased By ▼ -0.17 (-0.66%)
PIBTL 7.30 Decreased By ▼ -0.09 (-1.22%)
PPL 153.00 Decreased By ▼ -2.45 (-1.58%)
PRL 25.45 Decreased By ▼ -0.34 (-1.32%)
PTC 17.50 No Change ▼ 0.00 (0%)
SEARL 81.40 Increased By ▲ 2.75 (3.5%)
TELE 7.68 Decreased By ▼ -0.18 (-2.29%)
TOMCL 33.48 Decreased By ▼ -0.25 (-0.74%)
TPLP 8.44 Increased By ▲ 0.04 (0.48%)
TREET 16.42 Increased By ▲ 0.15 (0.92%)
TRG 56.75 Decreased By ▼ -1.47 (-2.52%)
UNITY 27.50 Increased By ▲ 0.01 (0.04%)
WTL 1.36 Decreased By ▼ -0.03 (-2.16%)
BR100 10,512 Increased By 67.1 (0.64%)
BR30 31,125 Decreased By -64 (-0.21%)
KSE100 98,239 Increased By 440.6 (0.45%)
KSE30 30,678 Increased By 197.4 (0.65%)

Following currency fluctuations took place in foreign exchange rates during the last week. (May 29 to June 02, 2017).



========================================================================================================
T T CLEAN BUYING -
AUTHORIZED DEALERS RATES PER ONE UNIT OF CURRENCY -
--------------------------------------------------------------------------------------------------------
+ Appreciation - Depreciation
========================================================================================================
26.05.2017 LAST WEEK RATES
Previous
Week 30.05.2017 02.06.2017 FLUCTUATIONS IN CLOSING RATES
Closing Opening Closing Highest Lowest Over Previous Week
Rate Rate Date Rate Date +Up Amount %
Rs Rs Rs Rs Rs - Down Rs -
--------------------------------------------------------------------------------------------------------
U.S 104.5 104.5 104.5 104.5 30/05/2017 104.7 31/05/2017 N.C 0.000000 0.00
U.K 134.680 133.960 134.590 133.960 30/05/2017 134.590 02/06/2017 - 0.090000 -0.07
Japan 0.936400 0.942500 0.936100 0.936100 02/06/2017 0.942500 30/05/2017 - 0.000300 -0.03
Euro 117.030 116.300 117.210 116.300 30/05/2017 117.450 01/06/2017 + 0.180000 0.15
========================================================================================================
T T & O D SELLING -
AUTHORIZED DEALERS RATES PER ONE UNIT OF CURRENCY -
--------------------------------------------------------------------------------------------------------
+ Appreciation - Depreciation
========================================================================================================
26.05.2017 LAST WEEK RATES
Previous
Week 30.05.2017 02.06.2017 FLUCTUATIONS IN CLOSING RATES
Closing Opening Closing Highest Lowest Over Previous Week
Rate Rate Date Rate Date +Up Amount %
Rs Rs Rs Rs Rs - Down Rs ---------------------------------------------------------------------------------------------------------
U.S 104.7 104.7 104.7 104.7 30/05/2017 104.9 31/05/2017 N.C 0.000000 0.00
U.K 134.940 134.220 134.840 134.220 30/05/2017 134.840 02/06/2017 - 0.100000 -0.07
Japan 0.938200 0.944300 0.937900 0.937900 02/06/2017 0.944300 30/05/2017 - 0.000300 -0.03
Euro 117.260 116.520 117.430 116.520 30/05/2017 117.680 01/06/2017 + 0.170000 0.14
========================================================================================================

Copyright Business Recorder, 2017

Comments

Comments are closed.