AIRLINK 189.36 Increased By ▲ 1.33 (0.71%)
BOP 11.10 Decreased By ▼ -0.76 (-6.41%)
CNERGY 7.28 Decreased By ▼ -0.26 (-3.45%)
FCCL 36.65 Decreased By ▼ -1.14 (-3.02%)
FFL 14.95 Decreased By ▼ -0.29 (-1.9%)
FLYNG 26.19 Increased By ▲ 0.66 (2.59%)
HUBC 130.89 Increased By ▲ 0.74 (0.57%)
HUMNL 13.47 Decreased By ▼ -0.14 (-1.03%)
KEL 4.28 Decreased By ▼ -0.07 (-1.61%)
KOSM 6.08 Decreased By ▼ -0.09 (-1.46%)
MLCF 45.94 Increased By ▲ 0.26 (0.57%)
OGDC 201.86 Decreased By ▼ -4.57 (-2.21%)
PACE 6.12 Decreased By ▼ -0.26 (-4.08%)
PAEL 38.36 Decreased By ▼ -1.95 (-4.84%)
PIAHCLA 16.73 Decreased By ▼ -0.22 (-1.3%)
PIBTL 7.94 Decreased By ▼ -0.09 (-1.12%)
POWER 9.86 Decreased By ▼ -0.17 (-1.69%)
PPL 173.46 Decreased By ▼ -5.38 (-3.01%)
PRL 34.73 Decreased By ▼ -1.63 (-4.48%)
PTC 23.95 Decreased By ▼ -0.44 (-1.8%)
SEARL 101.74 Decreased By ▼ -1.42 (-1.38%)
SILK 1.07 No Change ▼ 0.00 (0%)
SSGC 32.70 Decreased By ▼ -3.54 (-9.77%)
SYM 17.93 Decreased By ▼ -0.30 (-1.65%)
TELE 8.14 Decreased By ▼ -0.24 (-2.86%)
TPLP 12.02 Decreased By ▼ -0.14 (-1.15%)
TRG 67.40 Increased By ▲ 0.07 (0.1%)
WAVESAPP 11.80 Decreased By ▼ -0.21 (-1.75%)
WTL 1.52 Decreased By ▼ -0.05 (-3.18%)
YOUW 3.90 Increased By ▲ 0.01 (0.26%)
BR100 11,819 Decreased By -87.9 (-0.74%)
BR30 35,000 Decreased By -554.1 (-1.56%)
KSE100 112,085 Decreased By -478.8 (-0.43%)
KSE30 34,946 Decreased By -148 (-0.42%)
Markets Print 2019-03-14

LIBOR interbank offered rates

London Interbank Offered Rates (LIBOR) on Wednesday (March 13, 2019).

Published March 14, 2019

London Interbank Offered Rates (LIBOR) on Wednesday (March 13, 2019).



==============================================================
LIBOR Special US Dollar bonds
==============================================================
52-WEEK
--------------------------------------------------------------
Libor Rates (USD) Latest Wk ago High Low
==============================================================
Libor Overnight 2.39038 2.39063 2.39413 1.44500
Libor 1 Week 2.41675 2.41738 2.41963 1.48875
Libor 1 Month 2.48863 2.48088 2.52238 1.77660
Libor 2 Month 2.56925 2.56063 2.65288 1.89038
Libor 3 Month 2.59325 2.60663 2.82375 2.12450
Libor 6 Month 2.68213 2.68475 2.90788 2.30425
Libor 1 Year 2.86850 2.88363 3.14413 2.57763
--------------------------------------------------------------
52-WEEK
--------------------------------------------------------------
Euro Libor Rates Latest Wk ago High Low
--------------------------------------------------------------
Euro Libor Overnight -0.46786 -0.46629 -0.43471 -0.47343
Euro Libor 1 Week -0.44714 -0.44771 -0.42029 -0.45443
Euro Libor 1 Month -0.41457 -0.41171 -0.39043 -0.42243
Euro Libor 2 Month -0.37229 -0.37086 -0.36043 -0.39714
Euro Libor 3 Month -0.33143 -0.33643 -0.32371 -0.38929
Euro Libor 6 Month -0.29814 -0.29543 -0.28771 -0.33357
Euro Libor 1 Year -0.17357 -0.16200 -0.15943 -0.25429
--------------------------------------------------------------
52-WEEK
--------------------------------------------------------------
Pound Libor Rates Latest Wk ago High Low
--------------------------------------------------------------
Pound Libor Overnight 0.67363 0.67363 0.70500 0.45300
Pound Libor 1 Week 0.69750 0.69675 0.71663 0.47625
Pound Libor 1 Month 0.72725 0.72913 0.73688 0.49144
Pound Libor 2 Month 0.78325 0.78388 0.79625 0.53016
Pound Libor 3 Month 0.84500 0.84775 0.93088 0.60350
Pound Libor 6 Month 0.97550 0.98350 1.04494 0.70938
Pound Libor 1 Year 1.11600 1.13950 1.18763 0.87481
--------------------------------------------------------------
52-WEEK
--------------------------------------------------------------
Yen Libor Rates Latest Wk ago High Low
--------------------------------------------------------------
Yen Libor Spot/Next -0.07133 -0.07783 -0.02083 -0.11750
Yen Libor 1 Week -0.07533 -0.07250 -0.01767 -0.11850
Yen Libor 1 Month -0.11700 -0.11000 -0.03975 -0.19583
Yen Libor 2 Month -0.10750 -0.09717 -0.03031 -0.14700
Yen Libor 3 Month -0.07450 -0.07183 -0.01400 -0.11917
Yen Libor 6 Month 0.00283 0.00967 0.03083 -0.01383
Yen Libor 1 Year 0.10300 0.11167 0.13900 0.09417
==============================================================

Copyright Business Recorder, 2019

Comments

Comments are closed.