RECORDER REPORT: PSX close of day
KARACHI: BRINDEX-30 closed on the upper side on Friday at 23,093.19 points with a positive change of 180.96 and volume of 133,267,300 shares. High and Low were 23,199.84 and 22,912.23 respectively. Of 30 companies traded, 20 were up, 10 were down and 0 was unchanged.
Total volume traded in the market was 228,920,690 shares. Total companies traded were 353 of which 222 were positive, 112 were negative and 19 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 44,361,700 shares. It was followed by Engineering with a total traded volume of 29,685,600 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 6,738.96 | 6,840.22 | 6,738.96 | 6,807.14 | 68.18 | 3,296,990 | |
BR - Cement | 4,195.12 | 4,284.95 | 4,195.12 | 4,267.03 | 71.91 | 16,328,200 | |
BR - Fertilizer | 9,385.16 | 9,416.24 | 9,351.80 | 9,365.60 | -19.56 | 1,521,200 | |
BR - Chemicals | 3,357.04 | 3,388.02 | 3,341.98 | 3,343.68 | -13.36 | 16,603,950 | |
BR - Commercial Banks | 8,762.80 | 8,924.25 | 8,762.80 | 8,917.13 | 154.33 | 44,565,900 | |
BR - Insurance | 916.49 | 918.59 | 909.26 | 918.59 | 2.10 | 1,936,050 | |
BR - Investment Banks/investment Co | 79.45 | 80.44 | 79.34 | 79.66 | 0.21 | 13,825,500 | |
BR - Oil and Gas | 5,008.21 | 5,046.75 | 5,004.92 | 5,022.93 | 14.72 | 11,667,280 | |
BR - Refinery | 985.69 | 992.98 | 961.78 | 962.94 | -22.75 | 3,711,700 | |
BR - Technology and Communication | 1,070.11 | 1,083.14 | 1,067.45 | 1,070.66 | 0.55 | 16,696,300 | |
BR - Power Generation and Distribution | 6,323.97 | 6,361.21 | 6,319.94 | 6,353.21 | 29.24 | 5,436,000 | |
BR - Food and Personal Care | 994.87 | 1,012.01 | 1,000.02 | 1,012.01 | 17.14 | 11,956,470 | |
BR - Pharmaceutical | 695.06 | 696.01 | 684.31 | 687.74 | -7.32 | 1,380,450 |
The three top traded companies were Bank of Punjab Ltd with a volume of 33,383,000 and price per share of 13.58 (0.33), Dost Steels Limited with a volume of 17,394,000 and price per share of 6.78 (0.54), Pak Elektron Limited with a volume of 12,486,500 and price per share of 27.75 (0.10).
The top three advancers were Pak Suzuki Motors Co Ltd with a volume of 450,100 and price per share of 313.59 (14.93), Murree Brewery Co Ltd with a volume of 24,550 and price per share of 815.40 (13.88), Mitchell's Fruit Farms Limited with a volume of 3,800 and price per share of 262.57 (12.50).
The top three decliners were Nestle Pakistan Limited with a volume of 20 and price per share of 8,510 (-90.00), Sanofi-Aventis Pakistan Limited with a volume of 150 and price per share of 857.50 (-16.79), Hino Pak Motors Ltd with a volume of 9,900 and price per share of 453.06 (-10.66).
Comments
Comments are closed.