PSX close of day 19-Nov-2019
KARACHI: BRINDEX-30 closed on the lower side on Tuesday at 20,829.52 points with a negative change of -58.53 and volume of 213,283,000 shares. High and Low were 21,102.93 and 20,769.48 respectively. Of 30 companies traded, 9 were up, 21 were down and 0 was unchanged.
Total volume traded in the market was 385,321,010 shares. Total companies traded were 390 of which 187 were positive, 177 were negative and 26 were unchanged.
Cement was the top traded sector with total traded volume of 53,224,600 shares. It was followed by Commercial Banks with a total traded volume of 40,066,900 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 6,069.45 | 6,180.03 | 6,071.83 | 6,084.81 | 15.36 | 3,384,300 | |
BR - Cement | 3,524.28 | 3,576.76 | 3,496.36 | 3,516.62 | -7.66 | 42,759,200 | |
BR - Fertilizer | 10,217.01 | 10,287.09 | 10,142.13 | 10,186.34 | -30.67 | 8,298,600 | |
BR - Chemicals | 3,155.69 | 3,203.55 | 3,163.15 | 3,179.27 | 23.58 | 30,075,720 | |
BR - Commercial Banks | 8,853.48 | 8,977.74 | 8,797.09 | 8,824.05 | -29.43 | 40,089,300 | |
BR - Insurance | 774.54 | 783.89 | 773.53 | 779.68 | 5.14 | 789,400 | |
BR - Investment Banks/investment Co | 88.88 | 91.62 | 87.61 | 91.17 | 2.29 | 18,221,200 | |
BR - Oil and Gas | 4,430.65 | 4,511.04 | 4,423.12 | 4,468.82 | 38.17 | 34,738,560 | |
BR - Refinery | 754.57 | 761.75 | 726.61 | 727.47 | -27.10 | 4,822,700 | |
BR - Technology and Communication | 910.85 | 926.40 | 895.24 | 913.48 | 2.63 | 32,503,000 | |
BR - Power Generation and Distribution | 5,328.14 | 5,535.98 | 5,383.68 | 5,519.38 | 191.24 | 38,536,000 | |
BR - Food and Personal Care | 796.70 | 801.35 | 785.42 | 795.62 | -1.08 | 11,739,000 | |
BR - Pharmaceutical | 576.68 | 598.41 | 580.06 | 593.54 | 16.86 | 6,917,900 |
The three top traded companies were K-Electric Limited with a volume of 27,535,000 and price per share of 4.36 (0.05), Bank of Punjab Ltd with a volume of 25,028,500 and price per share of 11.06 (-0.20), Dost Steels Limited with a volume of 22,268,000 and price per share of 5.45 (-0.51).
The top three advancers were Nestle Pakistan Limited with a volume of 120 and price per share of 6,335 (58.75), Colgate Palmolive (Pakistan) Ltd with a volume of 20 and price per share of 2,040 (41.00), Sanofi-Aventis Pakistan Limited with a volume of 1,050 and price per share of 770 (35.00).
The top three decliners were Pakistan Tobacco Company Limited with a volume of 40 and price per share of 2,374 (-124.50), Unilever Pakistan Food Limited with a volume of 40 and price per share of 6,900 (-100.00), Bata Pakistan Limited with a volume of 3,400 and price per share of 1,758.64 (-42.33).
Comments
Comments are closed.