PSX close of day 22-Nov-2019
KARACHI: BRINDEX-30 closed on the upper side on Friday at 20,491.62 points with a positive change of 509.41 and volume of 135,326,400 shares. High and Low were 20,494.29 and 19,879.15 respectively. Of 30 companies traded, 29 were up, 1 were down and 0 was unchanged.
Total volume traded in the market was 243,041,420 shares. Total companies traded were 374 of which 299 were positive, 63 were negative and 12 were unchanged.
Technology and Communication was the top traded sector with total traded volume of 44,710,500 shares. It was followed by Cement with a total traded volume of 33,635,200 shares.
BR Sectors Position:
Sector | Open | High | Low | Close | Change | Turnover | |
---|---|---|---|---|---|---|---|
BR - Automobile Assembler | 5,823.47 | 5,995.74 | 5,786.63 | 5,957.56 | 134.09 | 1,995,380 | |
BR - Cement | 3,301.01 | 3,436.55 | 3,263.95 | 3,435.68 | 134.67 | 26,044,200 | |
BR - Fertilizer | 9,905.94 | 10,168.24 | 10,001.22 | 10,168.24 | 262.30 | 7,529,500 | |
BR - Chemicals | 3,006.45 | 3,085.96 | 2,990.53 | 3,082.47 | 76.02 | 9,699,900 | |
BR - Commercial Banks | 8,463.23 | 8,641.70 | 8,433.16 | 8,638.19 | 174.96 | 28,749,200 | |
BR - Insurance | 755.75 | 765.34 | 755.75 | 762.68 | 6.93 | 421,800 | |
BR - Investment Banks/investment Co | 87.50 | 90.20 | 87.50 | 89.40 | 1.90 | 7,327,700 | |
BR - Oil and Gas | 4,287.44 | 4,387.55 | 4,267.79 | 4,387.55 | 100.11 | 10,660,300 | |
BR - Refinery | 693.96 | 712.50 | 683.78 | 709.75 | 15.79 | 2,632,200 | |
BR - Technology and Communication | 869.66 | 902.59 | 861.68 | 897.13 | 27.47 | 44,721,000 | |
BR - Power Generation and Distribution | 5,289.59 | 5,387.66 | 5,250.14 | 5,376.06 | 86.47 | 10,189,000 | |
BR - Food and Personal Care | 789.49 | 803.90 | 787.53 | 803.81 | 14.32 | 6,371,690 | |
BR - Pharmaceutical | 566.75 | 582.87 | 561.41 | 582.59 | 15.84 | 2,564,850 |
The three top traded companies were TRG Pakistan Limited with a volume of 24,472,000 and price per share of 21.95 (0.10), Pak Elektron Limited with a volume of 20,625,000 and price per share of 23.49 (1.10), Bank of Punjab Ltd with a volume of 15,415,500 and price per share of 11.13 (0.66).
The top three advancers were Colgate Palmolive (Pakistan) Ltd with a volume of 1,100 and price per share of 1,939.98 (89.97), Nestle Pakistan Limited with a volume of 100 and price per share of 6,398 (76.01), Sanofi-Aventis Pakistan Limited with a volume of 50 and price per share of 725 (25.00).
The top three decliners were Sapphire Fibres Ltd with a volume of 100 and price per share of 522.50 (-27.50), Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,334.99 (-19.76), Indus Dyeing & Manufacturing Co. Limited with a volume of 100 and price per share of 376 (-15.00).
Comments
Comments are closed.