AGL 40.10 Increased By ▲ 0.10 (0.25%)
AIRLINK 127.05 Increased By ▲ 0.01 (0.01%)
BOP 6.63 Decreased By ▼ -0.04 (-0.6%)
CNERGY 4.55 Increased By ▲ 0.04 (0.89%)
DCL 8.54 Decreased By ▼ -0.01 (-0.12%)
DFML 41.72 Increased By ▲ 0.28 (0.68%)
DGKC 87.00 Increased By ▲ 0.15 (0.17%)
FCCL 32.53 Increased By ▲ 0.25 (0.77%)
FFBL 64.98 Increased By ▲ 0.18 (0.28%)
FFL 10.22 Decreased By ▼ -0.03 (-0.29%)
HUBC 109.15 Decreased By ▼ -0.42 (-0.38%)
HUMNL 14.66 Decreased By ▼ -0.02 (-0.14%)
KEL 5.10 Increased By ▲ 0.05 (0.99%)
KOSM 7.53 Increased By ▲ 0.07 (0.94%)
MLCF 41.57 Increased By ▲ 0.19 (0.46%)
NBP 60.00 Decreased By ▼ -0.41 (-0.68%)
OGDC 192.45 Increased By ▲ 2.35 (1.24%)
PAEL 28.24 Increased By ▲ 0.41 (1.47%)
PIBTL 7.83 No Change ▼ 0.00 (0%)
PPL 150.89 Increased By ▲ 0.83 (0.55%)
PRL 27.04 Increased By ▲ 0.16 (0.6%)
PTC 16.09 Increased By ▲ 0.02 (0.12%)
SEARL 86.02 Increased By ▲ 0.02 (0.02%)
TELE 7.75 Increased By ▲ 0.04 (0.52%)
TOMCL 35.50 Increased By ▲ 0.09 (0.25%)
TPLP 8.16 Increased By ▲ 0.04 (0.49%)
TREET 16.34 Decreased By ▼ -0.07 (-0.43%)
TRG 53.58 Increased By ▲ 0.29 (0.54%)
UNITY 26.22 Increased By ▲ 0.06 (0.23%)
WTL 1.28 Increased By ▲ 0.02 (1.59%)
BR100 9,989 Increased By 105.7 (1.07%)
BR30 31,179 Increased By 579.5 (1.89%)
KSE100 94,175 Increased By 819.2 (0.88%)
KSE30 29,182 Increased By 251.2 (0.87%)
Print Print 2004-05-20

London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Wednesday (May 19, 2004).
Published May 20, 2004

London Interbank Offered Rates (LIBOR) on Wednesday (May 19, 2004).

=========================================================
Rates at 11:00 London time Wednesday (May 19, 2004)
=========================================================
USD GBP CAD EUR JPY
---------------------------------------------------------
O/N 1.05250 4.50000 - 2.04344 0.03125
1 Week 1.08125 4.43656 - 2.05250 0.03250
2 Week 1.09000 4.40750 - 2.05625 0.03375
1 Month 1.10000 4.43125 - 2.06025 0.03750
2 Months 1.17250 4.47625 - 2.07175 0.04375
3 Months 1.27000 4.54563 - 2.09000 0.04750
4 Months 1.36250 4.61375 - 2.10875 0.05200
5 Months 1.45750 4.69125 - 2.12875 0.05525
6 Months 1.55000 4.77875 - 2.14563 0.06100
7 Months 1.63875 4.84750 - 2.16906 0.06425
8 Months 1.72875 4.91500 - 2.19525 0.06750
9 Months 1.82000 4.98500 - 2.22500 0.07438
10 Months 1.90000 5.03625 - 2.25363 0.07875
11 Months 1.98313 5.08375 - 2.28500 0.08438
12 Months 2.07000 5.13375 - 2.32263 0.08750
=========================================================

Copyright Business Recorder, 2004

Comments

Comments are closed.