AGL 40.21 Increased By ▲ 0.18 (0.45%)
AIRLINK 127.64 Decreased By ▼ -0.06 (-0.05%)
BOP 6.67 Increased By ▲ 0.06 (0.91%)
CNERGY 4.45 Decreased By ▼ -0.15 (-3.26%)
DCL 8.73 Decreased By ▼ -0.06 (-0.68%)
DFML 41.16 Decreased By ▼ -0.42 (-1.01%)
DGKC 86.11 Increased By ▲ 0.32 (0.37%)
FCCL 32.56 Increased By ▲ 0.07 (0.22%)
FFBL 64.38 Increased By ▲ 0.35 (0.55%)
FFL 11.61 Increased By ▲ 1.06 (10.05%)
HUBC 112.46 Increased By ▲ 1.69 (1.53%)
HUMNL 14.81 Decreased By ▼ -0.26 (-1.73%)
KEL 5.04 Increased By ▲ 0.16 (3.28%)
KOSM 7.36 Decreased By ▼ -0.09 (-1.21%)
MLCF 40.33 Decreased By ▼ -0.19 (-0.47%)
NBP 61.08 Increased By ▲ 0.03 (0.05%)
OGDC 194.18 Decreased By ▼ -0.69 (-0.35%)
PAEL 26.91 Decreased By ▼ -0.60 (-2.18%)
PIBTL 7.28 Decreased By ▼ -0.53 (-6.79%)
PPL 152.68 Increased By ▲ 0.15 (0.1%)
PRL 26.22 Decreased By ▼ -0.36 (-1.35%)
PTC 16.14 Decreased By ▼ -0.12 (-0.74%)
SEARL 85.70 Increased By ▲ 1.56 (1.85%)
TELE 7.67 Decreased By ▼ -0.29 (-3.64%)
TOMCL 36.47 Decreased By ▼ -0.13 (-0.36%)
TPLP 8.79 Increased By ▲ 0.13 (1.5%)
TREET 16.84 Decreased By ▼ -0.82 (-4.64%)
TRG 62.74 Increased By ▲ 4.12 (7.03%)
UNITY 28.20 Increased By ▲ 1.34 (4.99%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 10,086 Increased By 85.5 (0.85%)
BR30 31,170 Increased By 168.1 (0.54%)
KSE100 94,764 Increased By 571.8 (0.61%)
KSE30 29,410 Increased By 209 (0.72%)

The open end mutual funds.



=======================================================
Types of Asset Offer/ Red/ Validity
Names of Manager Sale Rep Date/s
Funds Price Price
-------------------------------------------------------
Equity Funds
-------------------------------------------------------
NIT NIT 31.35 30.25 24.09.2004
PSM AHIML 85.74 83.60 24.09.2004
Crosby
Dragon Fund CAML - - -
-------------------------------------------------------
Islamic Fund
-------------------------------------------------------
UTP-ISL FUND Abamco - - -
Meezan Al Meezan
Islamic Fund Inv Mgt - - -
-------------------------------------------------------
Debt Funds
-------------------------------------------------------
PIF AHIML 51.34 50.65 25.09.2004
MSF- Perpetual AHIML 43.37 43.28 25.09.2004
MSF-12/05 AHIML 49.94 49.84 25.09.2004
MSF-12/07 AHIML 48.65 48.55 25.09.2004
MSF-12/12 AHIML 43.83 43.74 25.09.2004
UTP-Income Fund Abamco - - -
-------------------------------------------------------
Balanced Funds
-------------------------------------------------------
UTP Abamco - - -
-------------------------------------------------------
Faysal Balanced Faysal Asset
-------------------------------------------------------
Growth Fund Mgt Ltd 100.58 90.51 24.09.2004
=======================================================

Copyright Business Recorder, 2004

Comments

Comments are closed.