AIRLINK 212.82 Increased By ▲ 3.27 (1.56%)
BOP 10.25 Decreased By ▼ -0.21 (-2.01%)
CNERGY 7.00 Decreased By ▼ -0.35 (-4.76%)
FCCL 33.47 Decreased By ▼ -0.92 (-2.68%)
FFL 17.64 Decreased By ▼ -0.41 (-2.27%)
FLYNG 21.82 Decreased By ▼ -1.10 (-4.8%)
HUBC 129.11 Decreased By ▼ -3.38 (-2.55%)
HUMNL 13.86 Decreased By ▼ -0.28 (-1.98%)
KEL 4.86 Decreased By ▼ -0.17 (-3.38%)
KOSM 6.93 Decreased By ▼ -0.14 (-1.98%)
MLCF 43.63 Decreased By ▼ -1.57 (-3.47%)
OGDC 212.95 Decreased By ▼ -5.43 (-2.49%)
PACE 7.22 Decreased By ▼ -0.36 (-4.75%)
PAEL 41.17 Decreased By ▼ -0.53 (-1.27%)
PIAHCLA 16.83 Decreased By ▼ -0.47 (-2.72%)
PIBTL 8.63 Increased By ▲ 0.08 (0.94%)
POWERPS 12.50 No Change ▼ 0.00 (0%)
PPL 183.03 Decreased By ▼ -6.00 (-3.17%)
PRL 39.63 Decreased By ▼ -2.70 (-6.38%)
PTC 24.73 Decreased By ▼ -0.44 (-1.75%)
SEARL 98.01 Decreased By ▼ -5.95 (-5.72%)
SILK 1.01 Decreased By ▼ -0.02 (-1.94%)
SSGC 41.73 Increased By ▲ 2.49 (6.35%)
SYM 18.86 Decreased By ▼ -0.30 (-1.57%)
TELE 9.00 Decreased By ▼ -0.24 (-2.6%)
TPLP 12.40 Decreased By ▼ -0.70 (-5.34%)
TRG 65.68 Decreased By ▼ -3.50 (-5.06%)
WAVESAPP 10.98 Increased By ▲ 0.26 (2.43%)
WTL 1.79 Increased By ▲ 0.08 (4.68%)
YOUW 4.03 Decreased By ▼ -0.11 (-2.66%)
BR100 11,866 Decreased By -213.1 (-1.76%)
BR30 35,697 Decreased By -905.3 (-2.47%)
KSE100 114,148 Decreased By -1904.2 (-1.64%)
KSE30 35,952 Decreased By -625.5 (-1.71%)
Print Print 2006-05-18

Money Market Report

Money market report by Khadim Ali Shah Bukhari & Co on Wednesday (May 17, 2006).
Published May 18, 2006

Money market report by Khadim Ali Shah Bukhari & Co on Wednesday (May 17, 2006).
DAILY MONEY MARKET COMMENTS: The overnight interbank money market initiated at an apex with trades witnessed around 8.90% - 8.95%, however as the day passed by a heavy pressure from the lending side was witnessed with a few transactions witnessed as low as 6.00% around closing time. Though the average trading of the day was witnessed in the vicinity of 8.75%
Keeping in view today's market we expect that on Thursday the money market rates might be witnessed at nadir levels.



=================================================================
Repo Rates (Yield p a)
-----------------------------------------------------------------
Tenor Low Bid High Bid Low Offer High Offer Average
=================================================================
Overnight 6.00 8.95 6.50 8.95 7.60
1-Week 7.75 8.75 8.50 8.90 8.48
2-Weeks 8.50 8.85 8.75 8.90 8.75
1-Month 8.60 8.70 8.70 8.80 8.70
2-Months 8.65 8.75 8.75 8.80 8.74
3-Months 8.70 8.80 8.75 8.85 8.78
4-Months 8.65 8.75 8.75 8.80 8.74
5-Months 8.65 8.75 8.75 8.80 8.74
6-Months 8.65 8.75 8.80 8.85 8.76
9-Months 8.70 8.80 8.80 8.90 8.80
1-Year 8.75 8.80 8.85 8.90 8.83
=================================================================
Call Rates (Yield p a)
-----------------------------------------------------------------
Tenor Low Bid High Bid Low Offer High Offer Average
=================================================================
Overnight 6.50 9.00 7.00 9.15 7.91
1-Week 8.00 8.90 8.50 9.10 8.63
2-Weeks 8.60 9.00 8.90 9.20 8.93
1-Month 8.90 9.20 9.25 9.50 9.21
2-Months 9.00 9.50 9.25 9.60 9.34
3-Months 9.25 9.60 9.50 9.75 9.53
4-Months 9.30 9.50 9.50 9.75 9.51
5-Months 9.35 9.60 9.50 9.80 9.56
6-Months 9.35 9.60 9.55 9.80 9.58
9-Months 9.50 10.00 9.80 10.25 9.89
1-Year 9.60 10.00 9.80 10.25 9.91
=================================================================
=================================
PIB Secondary Market Data
---------------------------------
Maturity Yield Range
=================================
0.1-0.5 Years 8.40 8.50
0.6-1.0 Years 8.80 8.90
1.1-1.5 Years 8.90 9.05
1.6-2.0 Years 9.20 9.30
2.1-2.5 Years 9.20 9.30
2.6-3.0 Years 9.31 9.35
3.1-3.5 Years 9.35 9.45
3.6-4.0 Years 9.45 9.50
4.1-4.5 Years 9.45 9.50
4.6-5.0 Years 9.55 9.60
5.1-5.5 Years 9.55 9.60
5.6-6.0 Years 9.55 9.65
6.1-6.5 Years 9.60 9.65
6.6-7.0 Years 9.65 9.70
7.1-7.5 Years 9.65 9.70
7.6-8.0 Years 9.70 9.75
8.1-8.5 Years 9.70 9.75
9.5-10.0 Years 9.75 9.85
15 Years 10.75 11.00
20 Years 11.00 11.50
=================================
FIB Secondary Market Data
---------------------------------
Maturity Yield Range
=================================
0.1-0.5 Years 8.40 8.50
0.6-1.0 Years 8.80 8.90
1.1-1.5 Years 8.90 9.05
1.6-2.0 Years 9.20 9.30
2.1-2.5 Years 9.20 9.30
2.6-3.0 Years 9.31 9.35
3.1-3.5 Years 9.35 9.45
=================================
Clean Deposit Market
---------------------------------
Tenor Range (% p a)
=================================
1 Month 9.75 10.50
3 Months 10.10 10.75
6 Months 10.50 11.25
12 Months 11.00 11.75
=================================
T-Bill Secondary Market Data
=================================
3 Months, 6 Months &
12 Months Instruments
=================================
Days to Maturity Yield Range %
=================================
0-7 Days 9.25-9.75
8-15 Days 9.00-9.50
16-30 Days 8.85-9.00
31-60 Days 8.70-8.85
61-90 Days 8.70-8.85
91-120 Days 8.75-8.80
121-180 Days 8.75-8.80
181-270 Days 8.75-8.80
271-365 Days 8.80-8.85
=================================
Kerb Market FX Rate
---------------------------------
Currency Bid Offer
---------------------------------
USD 60.40 60.50
EUR 77.10 77.40
GBP 113.00 113.30
=================================

Copyright Business Recorder, 2006

Comments

Comments are closed.